Steve Hesketh
|
Hesketh playing for Perth Glory's youth team | |||
| Personal information | |||
|---|---|---|---|
| Full name | Steven Lewis Hesketh | ||
| Date of birth | 15 December 1988 | ||
| Place of birth | Western Australia, Australia | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Playing position | Center back / Left back | ||
| Club information | |||
Current team | Rockdale City Suns | ||
| Number | 3 | ||
| Youth career | |||
| 2007–2010 | Perth Glory | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2009 | Stirling Lions | 70 | (4) |
| 2010–2011 | Deltras | 21 | (0) |
| 2011–2012 | Arema | 22 | (0) |
| 2012 | Hume City | 4 | (0) |
| 2013 | Bonnyrigg White Eagles | 24 | (0) |
| 2014– | Rockdale City Suns | 67 | (1) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 14 September 2016. | |||
Steven Lewis "Steve" Hesketh (born 15 December 1988) is an Australian footballer who plays as a defender for Rockdale City Suns in the National Premier Leagues.
External links
- Steve Hesketh profile at Soccerway
This article is issued from Wikipedia - version of the 9/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
