Steve Berger
| Steve Berger | |
|---|---|
| Born |
May 20, 1973 St. Louis, Missouri, United States |
| Other names | The Red Nose Pitbull |
| Nationality | American |
| Height | 5 ft 11 in (1.80 m) |
| Weight | 170 lb (77 kg; 12 st) |
| Division | Welterweight |
| Stance | Southpaw |
| Team | Red Nose MMA |
| Years active | 1998-present |
| Mixed martial arts record | |
| Total | 44 |
| Wins | 20 |
| By knockout | 2 |
| By submission | 14 |
| By decision | 4 |
| Losses | 21 |
| By knockout | 7 |
| By decision | 14 |
| Draws | 2 |
| No contests | 1 |
| Other information | |
| Mixed martial arts record from Sherdog | |
|
| |
Steve Berger (born May 20, 1973) is a professional mixed martial artist and UFC veteran. He competes in the Welterweight division. He lost his last fight at MFL 3 against Judo specialist Ferrid Kheder on September 25, 2010.
Mixed martial arts record
| Professional record breakdown | ||
| 45 matches | 21 wins | 21 losses |
| By knockout | 2 | 7 |
| By submission | 14 | 0 |
| By decision | 4 | 14 |
| Unknown | 1 | 0 |
| Draws | 2 | |
| No contests | 1 | |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 21-21-2 (1) | Ferrid Kheder | TKO (punches) | Mixed Fight League 3 | September 25, 2010 | 2 | 1:26 | Centre Pierre Charbonneau, Montreal, Quebec, Canada | |
| Win | 21-20-2 (1) | Sal Woods | Submission (guillotine choke) | Premier Combat League 1: Bad Intentions | August 21, 2010 | 3 | 1:13 | The Sports Academy, Glen Carbon, Illinois | |
| Loss | 20-20-2 (1) | Waylon Lowe | KO (punches) | KOTC: Bad Boys II | April 16, 2010 | 1 | 2:18 | Cobo Arena, Detroit, Michigan | |
| Win | 20-19-2 (1) | Ryan Scheeper | Submission (arm-triangle choke) | Take That Promotions: Warriors Collide | October 3, 2009 | 1 | 2:10 | Glen Carbon, Illinois | |
| Loss | 19-19-2 (1) | Ray Steinbeiss | Decision (unanimous) | Evolution MMA | October 4, 2008 | 3 | 5:00 | Tacoma Dome, Tacoma, Wash. | |
| Loss | 19-18-2 (1) | Eddy Ellis | Decision (unanimous) | Strikeforce: At The Dome | February 23, 2008 | 3 | 5:00 | Tacoma Dome, Tacoma, Wash. | |
| Loss | 19-17-2 (1) | Diego Gonzalez | Decision (unanimous) | Bodog Fight - Vancouver | August 24, 2007 | 3 | 5:00 | British Columbia, Canada | |
| Win | 19-16-2 (1) | Piotr Jakaczynski | Decision (split) | Bodog Fight - Costa Rica | February 16, 2007 | 3 | 5:00 | Costa Rica | |
| Loss | 18-16-2 (1) | Jorge Masvidal | Decision (unanimous) | Bodog Fight - St. Petersburg | December 15, 2006 | 3 | 5:00 | St. Petersburg, Russia | |
| Loss | 18-15-2 (1) | Jake Shields | TKO | FCP: Malice at Cow Palace | September 9, 2006 | 2 | 1:36 | Cow Palace, San Francisco, CA. | |
| Loss | 18-14-2 (1) | Victor Moreno | TKO (doctor stoppage) | Diesel Fighting Championships 1 | June 30, 2006 | 1 | 3:00 | Texas, United States | |
| Win | 18-13-2 (1) | Mark Long | TKO (punches) | TFC 4: Memorial Mayhem | June 9, 2006 | 1 | 1:38 | Kansas, United States | |
| Loss | 17-13-2 (1) | Nuri Shakur | Decision (unanimous) | APEX: Undisputed | September 3, 2005 | 3 | 5:00 | Montreal, Quebec, Canada | |
| Loss | 17-12-2 (1) | Heath Sims | TKO (cut) | SF 9: Respect | March 26, 2005 | 3 | 1:23 | Oregon, United States | |
| Loss | 17-11-2 (1) | Keith Wisniewski | Decision (unanimous) | Combat - Do Fighting Challenge 1 | October 23, 2004 | 3 | 5:00 | Illinois, United States | |
| Win | 17-10-2 (1) | Fritz Paul | Submission (punches) | APEX: Genesis | September 5, 2004 | 1 | 4:46 | Montreal, Quebec, Canada | |
| Loss | 16-10-2 (1) | Phil Johns | Decision | RSF - Shooto Challenge 2 | January 2, 2004 | 3 | 5:00 | Illinois, United States | |
| Loss | 16-9-2 (1) | Din Thomas | Decision (unanimous) | Absolute Fighting Championships 4 | July 19, 2003 | 3 | 5:00 | Florida, United States | |
| Win | 16-8-2 (1) | Nuri Shakur | Submission (guillotine choke) | USMMA 2: Ring of Fury | September 21, 2002 | 1 | 4:59 | Massachusetts, United States | |
| Loss | 15-8-2 (1) | Robbie Lawler | TKO (punches) | UFC 37.5 | June 22, 2002 | 2 | 0:27 | Nevada, United States | |
| NC | 15-7-2 (1) | Benji Radach | No Contest (Overturned by State Commission) | UFC 37 | May 10, 2002 | 1 | 0:27 | Louisiana, United States | |
| Win | 15-7-2 | Pete Spratt | TKO (cut) | UA 1: The Genesis | January 27, 2002 | 1 | 2:14 | Indiana, United States | |
| Loss | 14-7-2 | Chris Brennan | Decision (unanimous) | KOTC 11 - Domination | September 29, 2001 | 3 | 5:00 | California, United States | |
| Win | 14-6-2 | Seichi Ikemoto | Submission (triangle/armbar) | Shooto - To The Top 7 | August 26, 2001 | 3 | 2:09 | Osaka, Japan | |
| Loss | 13-6-2 | Tony DeSouza | Decision (unanimous) | UFC 31 | May 4, 2001 | 3 | 5:00 | New Jersey, United States | |
| Loss | 13-5-2 | Karl Schmidt | TKO (cut) | Reality Submission Fighting 2 | January 5, 2001 | 1 | 22:38 | ||
| Win | 13-4-2 | Rich Clementi | Submission (armbar) | Dangerzone - Insane In Ft. Wayne | November 25, 2000 | 1 | 3:14 | Indiana, United States | |
| Draw | 12-4-2 | Jutaro Nakao | Draw | HOOKnSHOOT: Fusion | November 18, 2000 | 3 | 5:00 | Indiana, United States | |
| Win | 12-4-1 | Riley McIlhon | Submission (armbar) | Reality Submission Fighting 1 | October 6, 2000 | 1 | 1:12 | Illinois, United States | |
| Win | 11-4-1 | Shonie Carter | Submission (rear naked choke) | Reality Submission Fighting 1 | October 6, 2000 | 1 | 2:41 | Illinois, United States | |
| Win | 10-4-1 | Brian Geraghty | Submission (armbar) | Submission Fighting Championships | August 23, 2000 | 1 | 2:01 | ||
| Loss | 9-4-1 | Aaron Riley | Decision | HOOKnSHOOT: Triumph | August 19, 2000 | 3 | 5:00 | Indiana, United States | |
| Loss | 9-3-1 | Jason Black | Decision (split) | Extreme Challenge 32 | May 21, 2000 | 1 | 15:00 | Illinois, United States | |
| Draw | 9-2-1 | Andy Sanders | Draw | HOOKnSHOOT - Double Fury 2 | March 18, 2000 | N/A | |||
| Win | 9-2 | Shannon Ritch | Submission (guillotine) | Submission Fighting Championships | January 28, 2000 | 1 | 1:30 | Illinois, United States | |
| Win | 8-2 | Shonie Carter | Decision (split) | Ironheart Crown 1 - Genesis | November 6, 1999 | 2 | 2:00 | ||
| Win | 7-2 | Jason Glabus | Decision | Ironheart Crown 1 - Genesis | November 6, 1999 | 2 | 2:00 | ||
| Loss | 6-2 | Ben Harrison | Decision | HOOKnSHOOT: Beyond | September 10, 1999 | 1 | 15:00 | ||
| Win | 6-1 | Shannon Ritch | Submission (guillotine choke) | Submission Fighting Championships | August 18, 1999 | 1 | 3:00 | ||
| Win | 5-1 | James Wade | Submission (triangle choke) | Submission Fighting Championships 8 | August 7, 1999 | 1 | Illinois, United States | ||
| Loss | 4-1 | Jeremy Horn | Decision | Submission Fighting Championships | January 31, 1999 | 1 | 24:00 | Illinois, United States | |
| Win | 4-0 | David Beason | Submission (front choke) | Universal Challenge Championship | May 2, 1998 | 1 | 8:58 | ||
| Win | 3-0 | Greg James | No Contest | UCC - Universal Challenge Championship | May 2, 1998 | 1 | 0:38 | ||
| Win | 2-0 | James Wade | Decision | Submission Fighting Championships | April 28, 1998 | N/A | Illinois, United States | ||
| Win | 1-0 | Ryan McBride | Submission (armbar) | Submission Fighting Championships | January 15, 1998 | N/A | Illinois, United States |
References
External links
This article is issued from Wikipedia - version of the 9/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.