Stacey Lovelace-Tolbert
| Personal information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | December 5, 1974 | ||||||||||||
| Nationality | American | ||||||||||||
| Listed height | 6 ft 4 in (1.93 m) | ||||||||||||
| Listed weight | 170 lb (77 kg) | ||||||||||||
| Career information | |||||||||||||
| High school |
St. Martin de Porres (Detroit, Michigan) | ||||||||||||
| College | Purdue (1992–1996) | ||||||||||||
| WNBA draft | 2000 / Round: assigned | ||||||||||||
| Selected by the Seattle Storm | |||||||||||||
| Playing career | 2000–present | ||||||||||||
| Position | Forward | ||||||||||||
| Career history | |||||||||||||
| 2000–2001 | Seattle Storm | ||||||||||||
| 2004–2005 | Minnesota Lynx | ||||||||||||
| 2006 | Chicago Sky | ||||||||||||
| 2007 | Washington Mystics | ||||||||||||
| 2008 | Detroit Shock | ||||||||||||
| 2008 | Atlanta Dream | ||||||||||||
|
Medals
| |||||||||||||
Stacey Lovelace-Tolbert (born December 5, 1974) is an American professional basketball player who played in the WNBA.
Lovelace-Tolbert attended college at Purdue University and graduated in 1996. On May 2, 2000 she was assigned with the Indiana Fever later in 2000 Lovelace-Tolbert played with the Seattle Storm. She also had stints with the Minnesota Lynx, Chicago Sky, and the Washington Mystics.
On March 27, 2008 Lovelace-Tolbert signed with the Atlanta Dream. She was waived on July 8, 2008 and is currently a free agent. On July 11 Lovelace-Tolbert was signed by the Detroit Shock, however, on August 8 she was waived by the team. Lovelace-Tolbert was an assistant coach of the Tulsa Shock in 2013.
USA Basketball
Lovelace-Tolbert competed with USA Basketball as a member of the 1995 Jones Cup Team that won the Bronze in Taipei. Lovelace-Tolbert led the team in scoring, averaging 14.9 points per game.[1]
References
- ↑ "1995 Women's R. William Jones Cup". USA Basketball. June 10, 2010. Archived from the original on 7 September 2015. Retrieved 17 October 2015.
External links
- WNBA Player Profile
- Dream signs Lovelace- Tolbert
- Dream releases Tolbert
- Shock signs Lovelace-Tolbert
- Shock waived Lovelace-Tolbert