Spiritual Minded
| Spiritual Minded | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by KRS-One | ||||
| Released | January 22, 2002 | |||
| Recorded | 2001 | |||
| Genre | Hip-hop, gospel | |||
| Label | Koch | |||
| Producer |
KRS-One G. Simone Bervin Harris Cookies & Cream Douglas Jones Domingo Tine Tim Terry A. Chase Darren Quinlan B.B. Jay Calvin Tibbs | |||
| KRS-One chronology | ||||
| ||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| Allmusic | |
| HipHopDX | |
| RapReviews | (8/10)[3] |
| The Rolling Stone Album Guide | |
| USA Today | |
Spiritual Minded is rapper KRS-One's fifth official album. It was released in January 2002 on Koch Records. KRS-One's Spiritual lyrical content came as a surprise to fans and critics, as he had previously written songs critical of Christianity and organised religion.[6] The album also makes references to the Temple of Hiphop, founded by KRS-One.
Track listing
| # | Title | Producer(s) | Performer (s) |
|---|---|---|---|
| 1 | "Opening" | Bervin Harris | *Interlude* |
| 2 | "Lord Live Within My Heart" | KRS-One | KRS-One |
| 3 | "Take Your Tyme" | Cookies & Cream | KRS-One |
| 4 | "Take It To God" | KRS-One | KRS-One |
| 5 | "Good Bye" | Douglas Jones, G. Simone | KRS-One |
| 6 | "South Bronx 2002" | KRS-One | KRS-One |
| 7 | "Never Give Up" | Domingo | KRS-One |
| 8 | "T-Bone Speaks" | *Interlude* | |
| 9 | "Tears" | Terry A., Tine Tim | KRS-One |
| 10 | "The Struggle Continues (Choose Your Way)" | Chase | KRS-One, T-Bone |
| 11 | "The Conscious Rapper" | KRS-One | KRS-One |
| 12 | "T-Bone Speaks Again" | *Interlude* | |
| 13 | "Trust" | Tine Tim | KRS-One |
| 14 | "Come To The Temple" | Terry A., Tine Tim | Fat Joe, KRS-One, Rah Goddess, Rampage, Smooth B. |
| 15 | "Ain't Ready" | KRS-One | KRS-One |
| 16 | "God Is Spirit" | B.B. Jay, Darren Quinlan | KRS-One, B.B. Jay |
| 17 | "Know Thy Self" | Domingo | KRS-One |
| 18 | "G. Simone Speaks" | *Interlude* | |
| 19 | "Dayz Ahead" | KRS-One | KRS-One |
| 20 | "Power" | Calvin Tibbs | KRS-One |
Charts
| Chart (2002) | Peak position | |
|---|---|---|
| scope="row" | US Independent Albums (Billboard)[7] | 10 |
| scope="row" | US Top Gospel Albums (Billboard)[8] | 4 |
| scope="row" | US Top R&B/Hip-Hop Albums (Billboard)[9] | 64 |
References
- ↑ Allmusic review
- ↑ HipHopDX review
- ↑ RapReviews review
- ↑ Brackett, Nathan; Christian Hoard (2004). The Rolling Stone Album Guide. New York City, New York: Simon and Schuster. p. 94. ISBN 0-7432-0169-8.
- ↑ USA Today review
- ↑ http://www.metrolyrics.com/the-truth-lyrics-krs-one.html
- ↑ "KRS-One – Chart history" Billboard Independent Albums for KRS-One.
- ↑ "KRS-One – Chart history" Billboard Top Gospel Albums for KRS-One.
- ↑ "KRS-One – Chart history" Billboard Top R&B/Hip-Hop Albums for KRS-One.
This article is issued from Wikipedia - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
