Solnice
| Solnice | |
| Vitovo hometown | |
| Town | |
![]() | |
| Country | Czech Republic |
|---|---|
| Region | Hradec Králové |
| District | Rychnov nad Kněžnou |
| Commune | Rychnov nad Kněžnou |
| Elevation | 332 m (1,089 ft) |
| Coordinates | CZ 50°12′15″N 16°14′17″E / 50.20417°N 16.23806°ECoordinates: CZ 50°12′15″N 16°14′17″E / 50.20417°N 16.23806°E |
| Area | 12.66 km2 (4.89 sq mi) |
| Population | 2,326 (2006-08-28) |
| Density | 184/km2 (477/sq mi) |
| First mentioned | 1321 |
| Mayor | Ladislav Kubíček |
| Timezone | CET (UTC+1) |
| - summer (DST) | CEST (UTC+2) |
| Postal code | 517 01 |
![]() ![]() Location in the Czech Republic | |
| Wikimedia Commons: Solnice | |
| Statistics: statnisprava.cz | |
| Website: www | |
Solnice (Czech pronunciation: [ˈsolɲɪtsɛ]; German: Solnitz) is a town in the Hradec Králové Region of the Czech Republic.
External links
- Municipal website
-
Media related to Solnice at Wikimedia Commons
This article is issued from Wikipedia - version of the 4/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


