Slate Falls Airport
| Slate Falls Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: none – TC LID: CKD9 | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Government of Ontario | ||||||||||
| Location | Slate Falls, Ontario | ||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||
| • Summer (DST) | CDT (UTC−05:00) | ||||||||||
| Elevation AMSL | 1,355 ft / 413 m | ||||||||||
| Coordinates | 51°07′48″N 091°39′56″W / 51.13000°N 91.66556°WCoordinates: 51°07′48″N 091°39′56″W / 51.13000°N 91.66556°W | ||||||||||
| Map | |||||||||||
![]() CKD9 Location in Ontario | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Canada Flight Supplement[1] | |||||||||||
Slate Falls Airport, (TC LID: CKD9), is located 2 nautical miles (3.7 km; 2.3 mi) southwest of Slate Falls, Ontario, Canada.
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
