Shohei Okada
| Personal information | |||
|---|---|---|---|
| Date of birth | April 29, 1989 | ||
| Place of birth | Kanagawa, Japan | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Playing position | Forward | ||
| Club information | |||
Current team | Sagan Tosu | ||
| Number | 39 | ||
| Youth career | |||
| 2002–2007 | FC Tokyo Youth | ||
| 2008–2011 |
National Institute of Fitness and Sports in Kanoya Soccer Club | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011– | Sagan Tosu | 46 | (1) |
| 2014–2015 | → Shonan Bellmare (loan) | 38 | (14) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 23 February 2016. | |||
Shohei Okada (岡田 翔平 Okada Shohei, born 29 April 1989) is a professional Japanese football player for Shonan Bellmare in the J. League Division 2. He plays as a forward.[1]
Club statistics
Updated to 23 February 2016.[2]
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
| 2011 | Sagan Tosu | J2 League | 12 | 0 | - | - | 12 | 0 | ||
| 2012 | J1 League | 19 | 0 | 0 | 0 | 3 | 1 | 22 | 1 | |
| 2013 | 12 | 1 | 2 | 2 | 2 | 0 | 16 | 3 | ||
| 2014 | Shonan Bellmare | J2 League | 35 | 14 | 2 | 0 | - | 37 | 14 | |
| 2015 | J1 League | 3 | 0 | - | 0 | 0 | 3 | 0 | ||
| Sagan Tosu | 3 | 0 | 1 | 0 | - | 4 | 0 | |||
| Total | 84 | 15 | 5 | 2 | 5 | 1 | 94 | 18 | ||
References
- ↑ Soccerway profile
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 95 out of 289)
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.