Shinya Uehara
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Shinya Uehara (上原慎也) | ||
| Date of birth | September 29, 1986 | ||
| Place of birth | Nishihara, Okinawa, Japan | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Playing position | Striker | ||
| Club information | |||
Current team | Consadole Sapporo | ||
| Number | 14 | ||
| Youth career | |||
| 2005–2008 | Okinawa University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009– | Consadole Sapporo | 150 | (18) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 23 February 2016. | |||
Shinya Uehara (上原 慎也 Uehara Shin'ya, born September 29, 1986 in Nishihara, Okinawa) is a Japanese football player currently playing for Consadole Sapporo.[1]
Club career stats
'Updated to 23 February 2016.[2]
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | League Cup | Total | ||||||
| 2009 | Consadole Sapporo | J2 League | 25 | 3 | 1 | 0 | - | 26 | 3 | |
| 2010 | 9 | 0 | 0 | 0 | - | 9 | 0 | |||
| 2011 | 25 | 2 | 1 | 0 | - | 26 | 2 | |||
| 2012 | J1 League | 11 | 3 | 1 | 1 | 2 | 0 | 14 | 4 | |
| 2013 | J2 League | 40 | 5 | 2 | 0 | - | 42 | 5 | ||
| 2014 | 27 | 3 | 0 | 0 | - | 27 | 3 | |||
| 2015 | 13 | 2 | 3 | 1 | - | 16 | 3 | |||
| Career total | 150 | 18 | 8 | 2 | 2 | 0 | 160 | 20 | ||
References
- ↑ "Stats Centre: Shinya Uehara Facts". Guardian.co.uk. Retrieved 2010-02-08.
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 195 out of 289)
External links
- Profile at Consadole Sapporo (Japanese)
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
