Shin Nakamura
| Personal information | |||
|---|---|---|---|
| Full name | Shin Nakamura | ||
| Date of birth | May 6, 1974 | ||
| Place of birth | Osaka, Japan | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Playing position | Midfielder | ||
| Youth career | |||
| 1993–1996 | Doshisha University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997–2000 | Sagan Tosu | 118 | (14) |
| 2001–2002 | Vegalta Sendai | 45 | (2) |
| Total | 163 | (16) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Shin Nakamura (中村 伸 Nakamura Shin, born May 6, 1974) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1997 | Sagan Tosu | Football League | 29 | 6 | 3 | 0 | 2 | 0 | 34 | 6 |
| 1998 | 29 | 3 | 3 | 1 | - | 32 | 4 | |||
| 1999 | J2 League | 33 | 5 | 3 | 0 | 1 | 0 | 37 | 5 | |
| 2000 | 27 | 0 | 2 | 1 | 1 | 0 | 30 | 1 | ||
| 2001 | Vegalta Sendai | J2 League | 42 | 2 | 2 | 0 | 2 | 0 | 46 | 2 |
| 2002 | J1 League | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Country | Japan | 163 | 16 | 13 | 2 | 6 | 0 | 182 | 18 | |
| Total | 163 | 16 | 13 | 2 | 6 | 0 | 182 | 18 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
- Vegalta Sendai
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.