Sherry Romanado
| Sherry Romanado MP | |
|---|---|
| Member of the Canadian Parliament for Longueuil—Charles-LeMoyne | |
|
Assumed office October 19, 2015 | |
| Preceded by | district created |
| Personal details | |
| Born |
April 12, 1974 Greenfield Park, Quebec |
| Political party | Liberal |
Sherry Romanado (born April 12, 1974) is a Canadian politician, who was elected to represent the riding of Longueuil—Charles-LeMoyne in the House of Commons of Canada in the Canadian federal election, 2015.[1]
Romanado was named to the House of Commons Special Committee on Electoral Reform.
Electoral record
| Canadian federal election, 2015 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | Expenditures | |||
| Liberal | Sherry Romanado | 18,301 | 35.39 | +22.07 | – | |||
| Bloc Québécois | Philippe Cloutier | 13,974 | 27.03 | -1.27 | – | |||
| New Democratic | Sadia Groguhé | 12,468 | 24.11 | -21.32 | – | |||
| Conservative | Thomas Barré | 4,961 | 9.59 | -0.94 | – | |||
| Green | Mario Leclerc | 1,510 | 2.92 | +0.51 | – | |||
| Rhinoceros | Matthew Iakov Liberman | 325 | 0.63 | – | – | |||
| Marxist–Leninist | Pierre Chénier | 168 | 0.32 | – | – | |||
| Total valid votes/Expense limit | 51,707 | 100.00 | $220,839.26 | |||||
| Total rejected ballots | 925 | 1.76 | – | |||||
| Turnout | 52,632 | 62.87 | – | |||||
| Eligible voters | 83,719 | |||||||
| Liberal gain from New Democratic | Swing | +21.70 | ||||||
| Source: Elections Canada[2][3] | ||||||||
References
External links
This article is issued from Wikipedia - version of the 8/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.