Shehan Jayasuriya
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Dampalage Shehan Naveendra Fonseka Gunawardene Jayasuriya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born |
12 September 1991 Colombo, Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | left handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Right-arm offbreak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 167) | 1 November 2015 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 23 November 2016 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 57) | 1 August 2015 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 17 March 2016 v Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chittagong Kings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kandurata Maroons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moors Sports Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Police Sports Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sri Lanka Under-19s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sri Lanka Under-23s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: ESPNcricinfo, 23 November 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dampalage Shehan Naveendra Fonseka Gunawardene Jayasuriya, or commonly Shehan Jayasuriya (born 12 September 1991), is a professional Sri Lankan cricketer, who plays for limited over formats. He is a quick-scoring left-handed batsman and a useful part-time right-arm off-break bowler who plays for Moors Sports Club. He was born in Colombo.
Domestic career
Jayasuriya made his debut against Moratuwa Sports Club, against whom he scored a half century in the only innings in which he batted. He followed this up in his next match with another half century, in a convincing victory.
International career
He made his Twenty20 International debut for Sri Lanka against Pakistan on 1 August 2015.[1] He scored 40 runs off 32 balls including 3 fours and 2 sixes on his debut and took his first international wicket by bowling Shahid Afridi out. However, the match ended with a defeat for Sri Lanka. He made his One Day International debut for Sri Lanka against the West Indies on 1 November 2015, he got out for nought in his first innings, bowled by Sunil Narine. [2]
| Medal record | ||
|---|---|---|
| Men's Cricket | ||
| Representing | ||
| Asian Games | ||
| | 2014 Incheon | Team |
References
- ↑ "Pakistan tour of Sri Lanka, 2nd T20I: Sri Lanka v Pakistan at Colombo (RPS), Aug 1, 2015". ESPNcricinfo. ESPN Sports Media. 1 August 2015. Retrieved 1 August 2015.
- ↑ "West Indies tour of Sri Lanka, 1st ODI: Sri Lanka v West Indies at Colombo (RPS), Nov 1, 2015". ESPNcricinfo. ESPN Sports Media. 1 November 2015. Retrieved 1 November 2015.