Secrets Tour
| Tour by Toni Braxton | |
![]() | |
| Associated album | Secrets |
|---|---|
| Start date | August 18, 1996 |
| End date | October 1, 1997 |
| Legs | 4 |
| No. of shows |
98 in North America 35 in Europe 133 in total |
| Toni Braxton concert chronology | |
The Secrets Tour was the debut concert tour by American pop/R&B singer Toni Braxton. The tour was in support of her multi-platinum album, Secrets. The tour began during the summer of 1996 in theatres. Jazz saxophonist Kenny G joined the tour September 18, 1996. Remaining shows in the U.S. were billed as, An Evening with Kenny G & Toni Braxton.
Opening act
- The Braxtons (North America, select dates) (Europe)[1]
Setlist
This setlist is from the concert held at the United Center in Chicago, Illinois, March 14, 1997. It is not representative of all shows during the tour.
- "Overture" (Instrumental Introduction)
- "Seven Whole Days"
- "Another Sad Love Song"
- "Love Shoulda Brought You Home"
- "You Mean the World to Me"
- "Talking In His Sleep" / "Find Me a Man"
- "I Love Me Some Him"
- "Band Jam" (contains elements of "I Want You Back" / "Breakin' My Heart (Pretty Brown Eyes)" / "What Kind of Man Would I Be?") (Instrumental Interlude)
- "Breathe Again"
- "Let It Flow"
- "In the Late of Night"
- "Come on Over Here"
- "Guitar Solo" (Dance Interlude)
- "How Could an Angel Break My Heart" (performed with Kenny G)
- Encore
Additional notes
During the September 12, show at Wembley Arena in London, Toni dedicated her performance of "Un-Break My Heart" to Princess Diana, who died two weeks prior.
Tour dates
| Date | City | Country | Venue | ||
|---|---|---|---|---|---|
| North America[2][3][4] | |||||
| August 18, 1996 | Washington, D.C. | United States | DAR Constitution Hall | ||
| August 19, 1996 | |||||
| August 20, 1996 | Pittsburgh | Benedum Center for the Performing Arts | |||
| August 21, 1996 | Columbus | Palace Theatre | |||
| August 23, 1996 | Chicago | Chicago Theatre | |||
| August 24, 1996 | |||||
| August 25, 1996 | |||||
| August 27, 1996 | Detroit | Fox Theatre | |||
| August 29, 1996 | St. Louis | Fox Theatre | |||
| August 31, 1996 | Memphis | New Daisy Theatre | |||
| September 5, 1996 | New Orleans | Saenger Theatre | |||
| September 6, 1996 | Birmingham | Alabama Theatre for the Performing Arts | |||
| September 7, 1996 | Atlanta | Fox Theatre | |||
| September 8, 1996 | |||||
| September 10, 1996 | |||||
| September 11, 1996 | |||||
| September 13, 1996 | Orlando | Bob Carr Performing Arts Centre | |||
| September 14, 1996 | Miami | James L. Knight Center | |||
| September 15, 1996 | |||||
| September 18, 1996 | New York City | Radio City Music Hall | |||
| September 19, 1996 | |||||
| September 20, 1996 | |||||
| September 21, 1996 | |||||
| September 24, 1996 | |||||
| September 26, 1996 | |||||
| September 29, 1996 | Boston | Boston Opera House | |||
| September 30, 1996 | Wallingford | Oakdale Theatre | |||
| October 1, 1996 | Westbury | Westbury Music Fair | |||
| October 2, 1996 | Atlantic City | Circus Maximus Showroom | |||
| October 3, 1996 | Upper Darby Township | Tower Theater | |||
| October 6, 1996 | Richmond | Landmark Theater | |||
| October 8, 1996 | Louisville | Palace Theatre | |||
| October 9, 1996 | Nashville | Ryman Auditorium | |||
| October 11, 1996 | Raleigh | Raleigh Memorial Auditorium | |||
| October 12, 1996 | Greenville | Peace Center | |||
| October 13, 1996 | Charleston | McAlister Field House | |||
| October 15, 1996 | Augusta | Bell Auditorium | |||
| October 16, 1996 | Savannah | Savannah Civic Center | |||
| October 17, 1996 | Jacksonville | Florida Theatre | |||
| October 19, 1996 | Tallahassee | Tallahassee-Leon County Civic Center | |||
| October 21, 1996 | Tampa | Morsani Hall | |||
| October 23, 1996 | Mobile | Mobile Civic Center | |||
| October 24, 1996 | Jackson | Mississippi Coliseum | |||
| October 25, 1996 | Shreveport | Strand Theatre | |||
| October 28, 1996 | Houston | Arena Theatre | |||
| October 29, 1996 | Dallas | Majestic Theatre | |||
| November 2, 1996 | Tempe | Gammage Memorial Auditorium | |||
| November 3, 1996 | Las Vegas | Circus Maximus Showroom | |||
| November 4, 1996 | |||||
| November 6, 1996 | Los Angeles | Hollywood Palladium | |||
| November 7, 1996 | |||||
| November 8, 1996 | |||||
| November 17, 1996 | New York City | Radio City Music Hall | |||
| November 18, 1996 | |||||
| November 19, 1996 | |||||
| December 15, 1996 | Seattle | KeyArena | |||
| December 17, 1996 | Portland | Rose Garden Arena | |||
| December 20, 1996 | San Jose | San Jose Arena | |||
| December 21, 1996 | Anaheim | Arrowhead Pond of Anaheim | |||
| December 27, 1996 | Los Angeles | Universal Amphitheatre | |||
| December 28, 1996 | |||||
| December 30, 1996 | |||||
| December 31, 1996 | Sacramento | ARCO Arena | |||
| January 6, 1997 | Denver | McNichols Sports Arena | |||
| January 12, 1997 | Minneapolis | Target Center | |||
| January 15, 1997 | St. Louis | Kiel Center | |||
| January 23, 1997 | Philadelphia | CoreStates Center | |||
| January 29, 1997 | New York City | Radio City Music Hall | |||
| January 31, 1997 | |||||
| February 1, 1997 | |||||
| February 2, 1997 | |||||
| February 3, 1997 | |||||
| February 4, 1997 | |||||
| February 7, 1997 | Boston | FleetCenter | |||
| February 11, 1997 | Buffalo | Marine Midland Arena | |||
| February 14, 1997 | Albany | Pepsi Arena | |||
| February 15, 1997 | Phoenix | America West Arena | |||
| February 16, 1997 | Las Vegas | MGM Grand Garden Arena | |||
| February 17, 1997 | Salt Lake City | Delta Center | |||
| February 20, 1997 | Nashville | Nashville Arena | |||
| February 21, 1997 | Greensboro | Greensboro Coliseum | |||
| February 23, 1997 | Charlotte | Charlotte Coliseum | |||
| February 27, 1997 | Orlando | Orlando Arena | |||
| February 28, 1997 | Miami | Miami Arena | |||
| March 1, 1997 | West Palm Beach | Coral Sky Amphitheatre | |||
| March 3, 1997 | Milwaukee | Bradley Center | |||
| March 5, 1997 | New Orleans | UNO Lakefront Arena | |||
| March 7, 1997 | Indianapolis | Conseco Fieldhouse | |||
| March 8, 1997 | Dallas | Reunion Arena | |||
| March 10, 1997 | Auburn Hills | The Palace of Auburn Hills | |||
| March 12, 1997 | Cleveland | Gund Arena | |||
| March 14, 1997 | Chicago | United Center | |||
| Europe | |||||
| May 3, 1997 | Birmingham | England | NEC Arena | ||
| May 7, 1997 | Manchester | NYNEX Arena | |||
| North America[5] | |||||
| June 1, 1997 | Chicago | United States | United Center | ||
| June 2, 1997 | Grand Rapids | Van Andel Arena | |||
| June 3, 1997 | Auburn Hills | The Palace at Auburn Hills | |||
| June 9, 1997 | Toronto | Canada | Maple Leaf Gardens | ||
| June 10, 1997 | |||||
| June 12, 1997 | Montreal | Bell Centre | |||
| Europe [6] | |||||
| August 16, 1997 | Glasgow | Scotland | Scottish Exhibition and Conference Centre | ||
| August 18, 1997 | Belfast | Northern Ireland | King's Hall | ||
| August 20, 1997 | Newcastle | England | Telewest Arena | ||
| August 21, 1997 | London | London Docklands Arena | |||
| August 22, 1997 | |||||
| August 24, 1997 | Antwerp | Belgium | Sportpaleis | ||
| August 25, 1997 | Cologne | Germany | Sporthalle Köln | ||
| August 26, 1997 | Amsterdam | Netherlands | Sporthallen Zuid | ||
| August 28, 1997 | Copenhagen | Denmark | Valby-Hallen | ||
| August 30, 1997 | Stockholm | Sweden | Ericsson Globe | ||
| August 31, 1997 | Oslo | Norway | Oslo Spektrum | ||
| September 2, 1997 | Berlin | Germany | Deutschlandhalle | ||
| September 4, 1997 | Vienna | Austria | Wiener Stadthalle | ||
| September 5, 1997 | Munich | Germany | Olympiahalle | ||
| September 6, 1997 | Zürich | Switzerland | Hallenstadion | ||
| September 7, 1997 | Rotterdam | Netherlands | Ahoy Rotterdam | ||
| September 8, 1997 | Sheffield | England | Sheffield Arena | ||
| September 9, 1997 | Birmingham | NEC Arena | |||
| September 10, 1997 | Manchester | NYNEX Arena | |||
| September 12, 1997 | London | Wembley Arena | |||
| September 13, 1997 | |||||
| September 15, 1997 | Dublin | Ireland | Point Theatre | ||
| September 17, 1997 | Rotterdam | Netherlands | Ahoy Rotterdam | ||
| September 18, 1997 | |||||
| September 20, 1997 | Brussels | Belgium | Forest National | ||
| September 21, 1997 | Paris | France | Zénith de Paris | ||
| September 23, 1997 | Düsseldorf | Germany | Philipshalle | ||
| September 24, 1997 | Frankfurt | Festhalle Frankfurt | |||
| September 25, 1997 | Oberhausen | Arena Oberhausen | |||
| September 27, 1997 | Frankfurt | Festhalle Frankfurt | |||
| September 28, 1997 | Hamburg | Alsterdorfer Sporthalle | |||
| September 30, 1997 | Milan | Italy | Datch Forum di Assago | ||
| October 1, 1997 | Lyon | France | Halle Tony Garnier | ||
- Cancellations and rescheduled shows
| January 18, 1997 | Chicago, Illinois | United Center | Rescheduled to March 14, 1997 |
| January 21, 1997 | Cleveland, Ohio | Gund Arena | Rescheduled to March 12, 1997 |
The Band
- Musical Director: Bo Watson & Vance Taylor
- Drums: Stokley Williams
- Guitar: Homer O'Dell
- Bass: Ricky Kinchen
- Keyboards: Keri Lewis
- Saxophone: Jeffrey Allen
- Keyboards: Larry Waddell
- Percussion: Chris Dave
- Background vocals: Cha'n Andre', Dee Coupe, Valerie Davis, Julio Hanson, Dyron D. Wade, Gregory Ringo, Mario Johnson, Rodney Day, Gromyko Collins
- Dancers: Rosero McCoy, Jamal Sims, Omar Lopez, Jermaine Montell
References
- ↑ Considine, J.D. (May 8, 1997). "Move over, Demi Covergirl: Toni Braxton has the arm- over-the-chest move down pat as she poses nearly naked for Vibe". The Baltimore Sun. Tribune Company. Retrieved October 5, 2013.
- ↑ Pareles, Jon (September 8, 1996). "POP MUSIC". The New York Times. Retrieved 3 October 2013.
- ↑ articles.nydailynews.com-toni braxton sad love song
- ↑ www.nytimes.com-arts
- ↑ Mahany, Barbara (June 1, 1997). "Rock 'N' Roll Catering". Chicago Tribune. Tribune Company. Retrieved October 5, 2013.
- ↑ "Braxton Pushes On With New Video, European Tour". MTV News. MTV Networks. August 29, 1997. Retrieved October 3, 2013.
This article is issued from Wikipedia - version of the 10/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
