Sechelt Aerodrome
| Sechelt Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: YHS – ICAO: none – TC LID: CAP3 | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | District of Sechelt | ||||||||||
| Location | Sechelt, British Columbia | ||||||||||
| Time zone | PST (UTC−08:00) | ||||||||||
| • Summer (DST) | PDT (UTC−07:00) | ||||||||||
| Elevation AMSL | 300 ft / 91 m | ||||||||||
| Coordinates | 49°27′38″N 123°43′07″W / 49.46056°N 123.71861°WCoordinates: 49°27′38″N 123°43′07″W / 49.46056°N 123.71861°W | ||||||||||
| Website | http://www.sechelt.ca/Live/Transportation/airport.aspx | ||||||||||
| Map | |||||||||||
![]() CAP3 Location in British Columbia  | |||||||||||
| Runways | |||||||||||
  | |||||||||||
| 
 Source: Canada Flight Supplement[1]  | |||||||||||
Sechelt Aerodrome, (IATA: YHS, TC LID: CAP3), is located 1.3 nautical miles (2.4 km; 1.5 mi) south southeast of Sechelt-Gibsons, British Columbia, Canada.
See also
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
 
External links
- Sechelt-Gibsons Airport on COPA's Places to Fly airport directory
 - District of Sechelt official page on the Sechelt Airport
 - Accident history for YHS: Sechelt Airport at Aviation Safety Network
 
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
