Scottish Challenge
| Tournament information | |
|---|---|
| Location | Aviemore, Scotland |
| Established | 2006 |
| Course(s) | Macdonald Spey Valley GC |
| Par | 71 |
| Length | 7,108 yards (6,500 m) |
| Tour(s) | Challenge Tour |
| Format | Stroke play |
| Prize fund | €250,000 |
| Month played | June |
| Tournament record score | |
| Aggregate | 263 James Heath (2016) |
| To par | −21 as above |
| Current champion | |
|
| |
The Scottish Hydro Challenge is a golf tournament on the Challenge Tour. It has run annually since 2006.[1]
Winners
| Year | Venue | Winner | Score |
|---|---|---|---|
| SSE Scottish Hydro Challenge | |||
| 2016 | Macdonald Spey Valley GC | | 263 (−21) |
| 2015 | Macdonald Spey Valley GC | | 268 (−16) |
| Scottish Hydro Challenge | |||
| 2014 | Macdonald Spey Valley GC | | 265 (−19) |
| 2013 | Macdonald Spey Valley GC | | 266 (−18) |
| 2012 | Macdonald Spey Valley GC | | 201 (−12)* |
| 2011 | Macdonald Spey Valley GC | | 271 (−13) |
| 2010 | Macdonald Spey Valley GC | | 267 (−17) |
| 2009 | Macdonald Spey Valley GC | | 276 (−8) |
| Scottish Challenge | |||
| 2008 | Macdonald Cardrona Hotel G&CC | | 271 (−13) |
| Scottish Challenge presented by Bank of Scotland Corporate | |||
| 2007 | Macdonald Cardrona Hotel G&CC | | 268 (−20) |
| Scottish Challenge | |||
| 2006 | Murcar Links GC | | 266 (−18) |
* Indicates weather-shortened to 54 holes
References
- ↑ "Montgomerie and Lawrie Back New Challenge Tour Event in Scotland". PGA European Tour. Retrieved 24 June 2014.
External links
This article is issued from Wikipedia - version of the 6/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.