Scott Cyr
| Scott Cyr | |
|---|---|
| MLA for Bonnyville-Cold Lake | |
|
Assumed office May 5, 2015 | |
| Preceded by | Genia Leskiw |
| Personal details | |
| Born |
1971/1972 (age 44–45) Slave Lake, Alberta |
| Political party | Wildrose Party |
| Residence | Cold Lake, Alberta |
| Alma mater | University of Lethbridge |
| Occupation | Accountant, Power engineer |
Scott Joseph Cyr (born 1972 or 1973) is a Canadian politician who was elected in 2015 to the Legislative Assembly of Alberta representing the electoral district of Bonnyville-Cold Lake. He defeated mayor of Cold Lake Craig Copeland to pick up the seat for Wildrose.
Cyr holds a management degree in accounting and finance from the University of Lethbridge as well as a class 4 power engineering certificate.[1] He worked as an accountant for 14 years prior to his election to the Legislative Assembly in 2015.[2] He is married with two daughters.[3]
Electoral history
2015 general election
| Alberta general election, 2015: Bonnyville-Cold Lake | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | ||||
| Wildrose | Scott Cyr | 5,452 | 46.55% | +4.47% | ||||
| Progressive Conservative | Craig Copeland | 3,594 | 30.43% | -18.66% | ||||
| New Democratic | Josalyne Head | 2,136 | 18.09% | +14.73% | ||||
| Alberta Party | Rob Fox | 628 | 5.32% | |||||
| Total valid votes | 11,810 | |||||||
| Rejected, spoiled, and declined | 45 | |||||||
| Eligible electors / Turnout | 24,714 | 47.97% | +3.34% | |||||
| Wildrose gain from Progressive Conservative | Swing | +11.57% | ||||||
References
This article is issued from Wikipedia - version of the 7/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.