Margara Golf Open
| Tournament information | |
|---|---|
| Location |
|
| Established | 1982 |
| Course(s) | GC Margara |
| Tour(s) | Challenge Tour |
| Format | Stroke play |
| Final year | 2001 |
| Final champion | |
|
| |
The Margara Golf Open was a golf tournament on the Challenge Tour. It was played annually from 1982 to 2001 at Golf Club Margara in Fubine, Italy.
Winners
| Year | Winner | Country | Score |
|---|---|---|---|
| San Paolo Vita & Asset Management Open | |||
| 2001 | Mads Vibe-Hastrup | | 267 (−21) |
| San Paolo Vita Open | |||
| 2000 | Dennis Edlund | | 273 (−15) |
| 1999 | Alberto Binaghi | | 278 (−10) |
| 1998 | Roger Winchester | | 272 (−16) |
| 1997 | Mathew Goggin | | 269 (−19) |
| Club Med Open | |||
| 1996 | Ignacio Feliu | | 271 (−17) |
| 1995 | Emanuele Bolognesi | | 271 |
| 1994 | Raymond Burns | | 277 |
| 1993 | Klas Eriksson | | 278 |
| 1992 | Mark Litton | | 279 |
| Cerutti Open | |||
| 1991 | Jonathan Sewell | | |
| 1990 | Giuseppe Calì | | |
| 1989 | Alberto Binaghi | | |
| 1988 | Giuseppe Calì | | |
| 1987 | Wilhelm Winsnes | | |
| 1986 | Emanuele Bolognesi | | |
| 1985 | Baldovino Dassù | | |
| 1984 | Pietro Molteni | | |
| 1983 | Maurizio Guerisoli | | |
| 1982 | Giuseppe Calì | | |
References
External links
This article is issued from Wikipedia - version of the 3/21/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.