Saint-Victor-de-Beauce Aerodrome
| Saint-Victor-de-Beauce Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: none – TC LID: CSL5 | |||||||||||
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Club Aéronautique Doyon Inc | ||||||||||
| Location | Saint-Victor, Quebec | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 1,100 ft / 335 m | ||||||||||
| Coordinates | 46°07′06″N 070°53′21″W / 46.11833°N 70.88917°WCoordinates: 46°07′06″N 070°53′21″W / 46.11833°N 70.88917°W | ||||||||||
| Map | |||||||||||
![]() CSL5 Location in Quebec | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Canada Flight Supplement[1] | |||||||||||
Saint-Victor-de-Beauce Aerodrome, (TC LID: CSL5), is located 1 nautical mile (1.9 km; 1.2 mi) southeast of Saint-Victor, Quebec, Canada.
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
