SLC15A4
| SLC15A4 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||||||||||
| Aliases | SLC15A4, PHT1, PTR4, FP12591, solute carrier family 15 member 4 | ||||||||||||||||
| External IDs | MGI: 2140796 HomoloGene: 26432 GeneCards: SLC15A4 | ||||||||||||||||
| Genetically Related Diseases | |||||||||||||||||
| systemic lupus erythematosus[1] | |||||||||||||||||
| |||||||||||||||||
| Orthologs | |||||||||||||||||
| Species | Human | Mouse | |||||||||||||||
| Entrez | |||||||||||||||||
| Ensembl | |||||||||||||||||
| UniProt | |||||||||||||||||
| RefSeq (mRNA) | |||||||||||||||||
| RefSeq (protein) | |||||||||||||||||
| Location (UCSC) | Chr 12: 128.79 – 128.82 Mb | Chr 5: 127.6 – 127.63 Mb | |||||||||||||||
| PubMed search | [2] | [3] | |||||||||||||||
| Wikidata | |||||||||||||||||
| View/Edit Human | View/Edit Mouse |
Solute carrier family 15, member 4 is a protein in humans that is encoded by the SLC15A4 gene. [4]
References
Further reading
This article is issued from Wikipedia - version of the 5/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.