Ryosuke Nemoto
| Personal information | |||
|---|---|---|---|
| Full name | Ryosuke Nemoto | ||
| Date of birth | August 24, 1980 | ||
| Place of birth | Yamagata, Japan | ||
| Height | 1.69 m (5 ft 6 1⁄2 in) | ||
| Playing position | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2008 | Montedio Yamagata | 210 | (35) |
| Total | 210 | (35) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Ryosuke Nemoto (根本 亮助 Nemoto Ryosuke, born August 24, 1980) is a former Japanese football player.
Nemoto played for Montedio Yamagata in the J2 League.[1]
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1999 | Montedio Yamagata | J2 League | 11 | 0 | 2 | 0 | 1 | 0 | 14 | 0 |
| 2000 | 25 | 3 | 2 | 3 | 1 | 0 | 28 | 6 | ||
| 2001 | 32 | 13 | 3 | 1 | 1 | 0 | 36 | 14 | ||
| 2002 | 38 | 4 | 1 | 0 | - | 39 | 4 | |||
| 2003 | 5 | 0 | 0 | 0 | - | 5 | 0 | |||
| 2004 | 24 | 4 | 0 | 0 | - | 24 | 4 | |||
| 2005 | 25 | 5 | 2 | 0 | - | 27 | 5 | |||
| 2006 | 18 | 3 | 0 | 0 | - | 18 | 3 | |||
| 2007 | 17 | 2 | 1 | 2 | - | 18 | 4 | |||
| 2008 | 15 | 1 | 0 | 0 | - | 15 | 1 | |||
| Country | Japan | 210 | 35 | 11 | 6 | 3 | 0 | 224 | 41 | |
| Total | 210 | 35 | 11 | 6 | 3 | 0 | 224 | 41 | ||
References
- ↑ "Stats Centre: Ryosuke Nemoto Facts". Guardian.co.uk. Retrieved 2009-12-06.
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.