List of rulers of the Northern state of Dagomba
Territory located in Ghana
Ya-Na=Rulers
| Tenure | Incumbent | Notes |
|---|---|---|
| 1409 | Foundation of Dagbong state (Dagomba) | |
| c.1648 to 1677 | Zangyina, Ya-Na | |
| 1677 to 1687 | Andan Sighle Bangumanga, Ya-Na | |
| 1687 to 1700 | Djingle "Binbiegu", Ya-Na | |
| 1700 to 1720 | Gareba, Ya-Na | |
| 1720 to 1735 | Ziblim Saa, Ya-Na | |
| 1735 to 1740 | Ziblim Bandamda, Ya-Na | |
| ???? to ???? | Andani I Djangbarga, Ya-Na | |
| ???? to 18?? | Mahama I Korgu, Ya-Na | |
| 18?? to 18?? | Ziblim Kulunku, Ya-Na (Ziblim bla) | |
| 18?? to 18?? | Sumani Zwole, Ya-Na | |
| 18?? to 1864 | Yakubu I, Ya-Na | |
| 1864 to 1876 | Abdulai I, Ya-Na | |
| 1876 to 1899 | Andani II, Ya-Na | |
| 1899 to 1899 | Darimani, Ya-Na | |
| 1917 to 1938 | Abdulai II, Ya-Na | |
| 1938 to 6 February 1948 | Mahama II, Ya-Na | |
| 1948 to 1953 | Mahama III bla, Ya-Na | |
| 1953 to 1967 | Abdulai III, Ya-Na | |
| 1968 to 1969 | Andani III, Ya-Na | |
| 12 September 1969 to 1974 | Abdulai IV, Ya-Na | |
| 1974 to 27 March 2002 | Yakubu II, Ya-Na | |
See also
This article is issued from Wikipedia - version of the 7/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.