Rowing at the 1964 Summer Olympics – Men's coxless pair
| Men's coxless pair at the Games of the XVIII Olympiad | ||||||||||
| Venue | Toda Rowing Course | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 11–15 October | |||||||||
| Competitors | 28 from 14 nations | |||||||||
| Teams | 14 | |||||||||
| Winning time | 7:32.94 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Rowing at the 1964 Summer Olympics ![]() | |
|---|---|
| Single sculls | men |
| Double sculls | men |
| Coxless pairs | men |
| Coxed pairs | men |
| Coxless fours | men |
| Coxed fours | men |
| Eights | men |
The coxless pair event was a rowing event conducted as part of the Rowing at the 1964 Summer Olympics programme.
Medallists
| |
|
|
| Roger Jackson (CAN) |
Ernst Veenemans (NED) |
Wolfgang Hottenrott (EUA) |
Results
Heats
The top crew in each heat advanced to the final, with all others (except the Bulgarian crew, which did not start in the heats) sent to the repechages.
| Heat 1 | |||
| 1. | 7:21.03 | QF | |
| 2. | 7:26.18 | QR | |
| 3. | 7:32.75 | QR | |
| 4. | 7:33.89 | QR | |
| 5. | 7:48.15 | QR | |
| Heat 2 | |||
| 1. | 7:19.78 | QF | |
| 2. | 7:22.01 | QR | |
| 3. | 7:30.76 | QR | |
| 4. | 7:37.35 | QR | |
| 5. | Hors course | QR | |
| Heat 3 | |||
| 1. | 7:20.18 | QF | |
| 2. | 7:30.34 | QR | |
| 3. | 7:43.79 | QR | |
| 4. | 7:47.02 | QR | |
| — | Did not start | ||
Repechages
The top finisher in each of the three repechages joined the finalists. The second and third place finishers competed in a consolation final for 7th-12th places. The fourth place finisher, in the repechages with that many competitors, was eliminated.
| Repechage 1 | |||
| 1. | 7:29.03 | QF | |
| 2. | 7:34.23 | QC | |
| 3. | 7:39.43 | QC | |
| 4. | 7:42.54 | ||
| Repechage 2 | |||
| 1. | 7:31.11 | QF | |
| 2. | 7:35.82 | QC | |
| 3. | 7:39.18 | QC | |
| Repechage 3 | |||
| 1. | 7:28.30 | QF | |
| 2. | 7:30.84 | QC | |
| 3. | 7:42.23 | QC | |
| 4. | 7:54.43 | ||
Consolation final
The consolation final determined places from 7th to 12th.
| 7. | 7:05.71 | |
| 8. | 7:08.38 | |
| 9. | 7:12.18 | |
| 10. | 7:15.04 | |
| 11. | Did not start | |
| Did not start |
Final
| 7:32.94 | ||
| 7:33.40 | ||
| 7:38.63 | ||
| 4. | 7:42.00 | |
| 5. | 7:48.13 | |
| 6. | 8:05.74 |
Sources
- Tokyo Organizing Committee (1964). The Games of the XVIII Olympiad: Tokyo 1964, vol. 2.
This article is issued from Wikipedia - version of the 11/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
