Ron Irwin (footballer)
| Ron Irwin | |||
|---|---|---|---|
![]() | |||
| Personal information | |||
| Full name | Ron Irwin | ||
| Date of birth | 23 October 1923 | ||
| Date of death | 18 August 2009 (aged 85) | ||
| Original team(s) | Glen Ormond | ||
| Height / weight | 185 cm / 80 kg | ||
| Position(s) | Full back | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1943–47 | Melbourne | 51 (0) | |
|
1 Playing statistics correct to the end of 1947. | |||
Ron Irwin (23 October 1923 – 18 August 2009) was a former Australian rules footballer who played with Melbourne in the Victorian Football League (VFL). [1]
Notes
External links
- Ron Irwin's statistics from AFL Tables
This article is issued from Wikipedia - version of the 10/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)