Roger Machado Marques
For other people with the same name, see Roger Machado (disambiguation).
| Personal information | |||
|---|---|---|---|
| Full name | Roger Machado Marques | ||
| Date of birth | April 25, 1975 | ||
| Place of birth | Porto Alegre, Brazil | ||
| Height | 1.76 m (5 ft 9 1⁄2 in) | ||
| Playing position | Left back | ||
| Club information | |||
Current team | Atlético Mineiro | ||
| Youth career | |||
| 1991-1993 | Grêmio | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1994–2003 | Grêmio | 404 | (4) |
| 2004–2005 | Vissel Kobe | 46 | (4) |
| 2006–2008 | Fluminense | 106 | (10) |
| National team | |||
| 2001 | Brazil | 1 | (0) |
| Teams managed | |||
| 2012–2013 | Grêmio (assistant) | ||
| 2014 | Juventude | ||
| 2015 | Novo Hamburgo | ||
| 2015–2016 | Grêmio | ||
| 2017– | Atlético Mineiro | ||
|
* Senior club appearances and goals counted for the domestic league only. | |||
Roger Machado Marques (born April 25, 1975 in Porto Alegre), or simply Roger, is a Brazilian former left back and current coach. He will serve as head coach for Atlético Mineiro in 2017.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 1994 | Grêmio | Série A | 21 | 0 | 8 | 0 | 29 | 0 | ||
| 1995 | 16 | 1 | 8 | 0 | 24 | 1 | ||||
| 1996 | 24 | 0 | 6 | 0 | 30 | 0 | ||||
| 1997 | 5 | 0 | 5 | 0 | 10 | 0 | ||||
| 1998 | 24 | 2 | 4 | 0 | 28 | 2 | ||||
| 1999 | 15 | 0 | 5 | 0 | 20 | 0 | ||||
| 2000 | 3 | 0 | 3 | 0 | 6 | 0 | ||||
| 2001 | 18 | 0 | 7 | 0 | 25 | 0 | ||||
| 2002 | 23 | 0 | 23 | 0 | ||||||
| 2003 | 39 | 1 | 39 | 1 | ||||||
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 2004 | Vissel Kobe | J1 League | 28 | 3 | 1 | 0 | 6 | 1 | 35 | 4 |
| 2005 | 18 | 1 | 0 | 0 | 5 | 0 | 23 | 1 | ||
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2006 | Fluminense | Série A | 29 | 3 | 7 | 0 | 36 | 3 | ||
| 2007 | 26 | 0 | 5 | 1 | 31 | 1 | ||||
| 2008 | 18 | 0 | 18 | 0 | ||||||
| Country | Brazil | 261 | 7 | 58 | 1 | 319 | 8 | |||
| Japan | 46 | 4 | 1 | 0 | 11 | 1 | 58 | 5 | ||
| Total | 307 | 11 | 59 | 1 | 11 | 1 | 377 | 13 | ||
National team statistics
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2001 | 1 | 0 |
| Total[2] | 1 | 0 |
Honours
- Copa Libertadores: 1995
- Campeonato Brasileiro Série A: 1996
- Copa do Brasil: 1994, 1997, 2001, 2007
- Campeonato Gaúcho: 1995, 1996, 1999, 2001
References
- ↑ Roger Machado Marques at National-Football-Teams.com
- ↑ Roger na/o Brasil
External links
- (Portuguese) CBF
- (English) sambafoot
- (English) Guardian Stats Centre
- (Portuguese) zerozero.pt
- (Portuguese) globoesporte
This article is issued from Wikipedia - version of the 12/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.