Ricardo Xavier
| Personal information | |||
|---|---|---|---|
| Full name | Ricardo Gomes Xavier | ||
| Date of birth | July 22, 1978 | ||
| Place of birth | Bonito, Brazil | ||
| Height | 1.79 m (5 ft 10 1⁄2 in) | ||
| Playing position | Forward | ||
| Club information | |||
Current team  | Free agent | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 1999 | Juventus | ? | (?) | 
| 2000 | Mirassol | ? | (?) | 
| 2000-2003 | Atlético Sorocaba | ? | (?) | 
| 2003 | Criciúma | ? | (?) | 
| 2004-2006 | Atlético Sorocaba | ? | (?) | 
| 2005 | União São João | ? | (?) | 
| 2005 | Avaí | ? | (?) | 
| 2006 | Coyotes | ? | (?) | 
| 2007 | Alania Vladikavkaz | ? | (?) | 
| 2008 | CRB | ? | (?) | 
| 2008-2009 | Ituano | ? | (?) | 
| 2009–2010 | Guarani | 55 | (17) | 
| 2011 | Náutico | 6 | (0) | 
| 2011–2012 | São Caetano | 15 | (5) | 
| 
 * Senior club appearances and goals counted for the domestic league only and correct as of October 16, 2011.  | |||
Ricardo Gomes Xavier, born in Bonito, Brazil, is a football forward.
Career
Played for Náutico.
Career statistics
- (Correct as of October 16, 2010)
 
| Club | Season | State League | Brazilian Série A | Copa do Brasil | Copa Libertadores | Copa Sudamericana | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Guarani | 2010 | 19 | 11 | 24 | 3 | 2 | 0 | - | - | - | - | 45 | 14 | 
| Total | 19 | 11 | 24 | 3 | 2 | 0 | - | - | - | - | 45 | 14 | |
Contract
- Guarani.[1]
 
References
- ↑ CBF Registry (in Portuguese)
 
External links
This article is issued from Wikipedia - version of the 8/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.