Results of the Victorian state election, 1976 (Legislative Assembly M-Z)
|
Victorian state election, 20 March 1976[1] | ||||||
|---|---|---|---|---|---|---|
| Enrolled voters | 2,267,282 | |||||
| Votes cast | 2,101,414 | Turnout | 92.68 | -0.86 | ||
| Informal votes | 53,417 | Informal | 2.54 | -0.36 | ||
| Summary of votes by party | ||||||
| Party | Primary votes | % | Swing | Seats | Change | |
| Liberal | 939,481 | 45.87 | +3.53 | 52 | +6 | |
| Labor | 869,021 | 42.43 | +0.82 | 21 | +3 | |
| National | 144,818 | 7.07 | +1.13 | 7 | -1 | |
| Democratic Labor | 52,765 | 2.58 | -5.22 | 0 | ±0 | |
| Independent | 35,408 | 1.73 | +1.18 | 1 | ±0 | |
| Other | 6,504 | 0.32 | -1.43 | 0 | ±0 | |
| Total | 2,047,997 | 81 | ||||
| Two-party-preferred | ||||||
| Liberal | 1,142,262 | 55.8 | +0.6 | |||
| Labor | 905,735 | 44.2 | –0.6 | |||
This is a list of electoral district results for the Victorian 1976 election for electorates from M to Z.
Results by electoral district
Malvern
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | Lindsay Thompson | 17,225 | 65.7 | +6.6 | |
| Labor | Evelyn Watson | 7,496 | 28.6 | -3.8 | |
| Democratic Labor | John Cotter | 1,503 | 5.7 | -0.7 | |
| Total formal votes | 26,224 | 98.0 | |||
| Informal votes | 530 | 2.0 | |||
| Turnout | 26,754 | 90.5 | |||
| Two-party-preferred result | |||||
| Liberal | Lindsay Thompson | 18,578 | 70.8 | +5.0 | |
| Labor | Evelyn Watson | 7,646 | 29.2 | -5.0 | |
| Liberal hold | Swing | +5.0 | |||
Melbourne
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Labor | Barry Jones | 15,104 | 62.4 | +4.5 | |
| Liberal | Bruce Atkinson | 8,415 | 34.7 | +6.1 | |
| Independent | Lou-Anne Barker | 696 | 2.9 | +2.9 | |
| Total formal votes | 24,215 | 95.9 | |||
| Informal votes | 1,023 | 4.1 | |||
| Turnout | 25,238 | 86.3 | |||
| Two-party-preferred result | |||||
| Labor | Barry Jones | 15,685 | 64.8 | +3.0 | |
| Liberal | Bruce Atkinson | 8,530 | 35.2 | -3.0 | |
| Labor hold | Swing | +3.0 | |||
Mentone
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | Bill Templeton | 14,777 | 55.9 | +6.6 | |
| Labor | Barry Hirt | 10,021 | 37.9 | -3.6 | |
| Democratic Labor | Desmond Burke | 1,650 | 6.2 | -0.7 | |
| Total formal votes | 26,448 | 98.2 | |||
| Informal votes | 490 | 1.8 | |||
| Turnout | 26,938 | 92.4 | |||
| Two-party-preferred result | |||||
| Liberal | Bill Templeton | 16,097 | 60.9 | +4.8 | |
| Labor | Barry Hirt | 10,351 | 39.1 | -4.8 | |
| Liberal hold | Swing | +4.8 | |||
Midlands
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | Bill Ebery | 9,294 | 40.2 | -0.6 | |
| Labor | Donal Harvey | 8,548 | 37.0 | -7.7 | |
| National | Clarence Rodda | 4,271 | 18.5 | +10.3 | |
| Democratic Labor | Audrey Drechsler | 1,010 | 4.4 | -1.8 | |
| Total formal votes | 23,123 | 98.5 | |||
| Informal votes | 346 | 1.5 | |||
| Turnout | 23,469 | 94.8 | |||
| Two-party-preferred result | |||||
| Liberal | Bill Ebery | 14,031 | 60.7 | +7.5 | |
| Labor | Donal Harvey | 9,092 | 39.3 | -7.5 | |
| Liberal hold | Swing | +7.5 | |||
Mildura
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| National | Milton Whiting | 11,521 | 51.8 | -7.2 | |
| Labor | Noel Treharne | 5,197 | 23.4 | -1.2 | |
| Liberal | Lloyd Beasy | 4,773 | 21.5 | +10.7 | |
| Democratic Labor | Stanley Croughan | 752 | 3.4 | -1.9 | |
| Total formal votes | 22,243 | 97.9 | |||
| Informal votes | 472 | 2.1 | |||
| Turnout | 22,715 | 92.9 | |||
| Two-party-preferred result | |||||
| National | Milton Whiting | 16,494 | 74.2 | +0.3 | |
| Labor | Noel Treharne | 5,749 | 25.8 | -0.3 | |
| National hold | Swing | +0.3 | |||
Mitcham
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | George Cox | 14,294 | 55.5 | +9.7 | |
| Labor | Gordon Henderson | 11,444 | 44.5 | +2.4 | |
| Total formal votes | 25,738 | 97.4 | |||
| Informal votes | 693 | 2.6 | |||
| Turnout | 26,431 | 93.6 | |||
| Liberal hold | Swing | +1.7 | |||
Monbulk
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | Bill Borthwick | 13,978 | 56.6 | +5.0 | |
| Labor | Stuart Morris | 10,704 | 43.4 | +2.7 | |
| Total formal votes | 24,682 | 97.8 | |||
| Informal votes | 561 | 2.2 | |||
| Turnout | 25,243 | 91.5 | |||
| Liberal hold | Swing | +0.1 | |||
Morwell
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Labor | Derek Amos | 14,832 | 62.2 | +3.7 | |
| Liberal | Frank Hall | 5,551 | 23.3 | -1.6 | |
| National | James Davis | 2,444 | 10.3 | +0.6 | |
| Democratic Labor | John Mann | 1,022 | 4.3 | -2.6 | |
| Total formal votes | 23,849 | 98.3 | |||
| Informal votes | 409 | 1.7 | |||
| Turnout | 24,258 | 93.8 | |||
| Two-party-preferred result | |||||
| Labor | Derek Amos | 15,178 | 63.6 | +2.7 | |
| Liberal | Frank Hall | 8,671 | 36.4 | -2.7 | |
| Labor hold | Swing | +2.7 | |||
Murray Valley
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| National | Ken Jasper | 10,812 | 46.4 | +2.0 | |
| Labor | Abigail Donlon | 5,934 | 25.5 | -3.9 | |
| Liberal | Brian Lumsden | 4,942 | 21.2 | +4.0 | |
| Democratic Labor | Patrick Payne | 1,590 | 6.8 | -2.1 | |
| Total formal votes | 23,278 | 97.6 | |||
| Informal votes | 561 | 2.4 | |||
| Turnout | 23,839 | 94.9 | |||
| Two-party-preferred result | |||||
| National | Ken Jasper | 16,776 | 72.1 | +3.6 | |
| Labor | Abigail Donlon | 6,502 | 27.9 | -3.6 | |
| National hold | Swing | +3.6 | |||
Narracan
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Labor | Pat Bartholomeusz | 8,897 | 37.6 | -4.3 | |
| Liberal | Jim Balfour | 8,443 | 35.6 | -3.1 | |
| National | Arthur Hewson | 5,331 | 22.5 | +9.7 | |
| Democratic Labor | Brian Handley | 1,020 | 4.3 | -2.4 | |
| Total formal votes | 23,691 | 98.6 | |||
| Informal votes | 337 | 1.4 | |||
| Turnout | 24,028 | 94.1 | |||
| Two-party-preferred result | |||||
| Liberal | Jim Balfour | 14,265 | 60.2 | +3.8 | |
| Labor | Pat Bartholomeusz | 9,426 | 39.8 | -3.8 | |
| Liberal hold | Swing | +3.8 | |||
Niddrie
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Labor | Jack Simpson | 12,571 | 48.9 | -4.0 | |
| Liberal | Peter Kirchner | 11,067 | 43.0 | +6.4 | |
| Independent | Lancelot Hutchinson | 2,078 | 8.1 | +8.1 | |
| Total formal votes | 25,716 | 96.7 | |||
| Informal votes | 876 | 3.3 | |||
| Turnout | 26,592 | 95.8 | |||
| Two-party-preferred result | |||||
| Labor | Jack Simpson | 13,378 | 52.0 | -2.1 | |
| Liberal | Peter Kirchner | 12,338 | 48.0 | +2.1 | |
| Labor hold | Swing | -2.1 | |||
Noble Park
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | Peter Collins | 15,462 | 56.1 | +9.0 | |
| Labor | Tony Van Vliet | 12,086 | 43.9 | -2.5 | |
| Total formal votes | 28,404 | 97.0 | |||
| Informal votes | 856 | 3.0 | |||
| Turnout | 28,404 | 93.5 | |||
| Liberal hold | Swing | +3.2 | |||
Northcote
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Labor | Frank Wilkes | 16,809 | 64.2 | +5.8 | |
| Liberal | Gillford Brown | 9,388 | 35.8 | +4.6 | |
| Total formal votes | 26,197 | 96.3 | |||
| Informal votes | 1,002 | 3.7 | |||
| Turnout | 27,199 | 90.7 | |||
| Labor hold | Swing | +4.3 | |||
Oakleigh
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | Alan Scanlan | 12,411 | 46.4 | -2.6 | |
| Labor | Sam Papasavas | 10,450 | 39.1 | -2.7 | |
| Independent | Leslie Kausman | 2,766 | 10.4 | +10.4 | |
| Australia Party | Trevor Cooke | 1,110 | 4.2 | +2.4 | |
| Total formal votes | 26,737 | 97.6 | |||
| Informal votes | 658 | 2.4 | |||
| Turnout | 27,395 | 93.4 | |||
| Two-party-preferred result | |||||
| Liberal | Alan Scanlan | 13,706 | 51.3 | -5.2 | |
| Labor | Sam Papasavas | 13,031 | 48.7 | +5.2 | |
| Liberal hold | Swing | -5.2 | |||
Polwarth
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | Cec Burgin | 12,976 | 55.0 | +0.6 | |
| Labor | Ronald Wheaton | 5,018 | 21.3 | -0.9 | |
| National | Frederick Sadler | 4,455 | 18.9 | +4.1 | |
| Democratic Labor | Thomas Fleming | 1,132 | 4.8 | -3.8 | |
| Total formal votes | 23,581 | 98.4 | |||
| Informal votes | 383 | 1.6 | |||
| Turnout | 23,964 | 95.8 | |||
| Two-party-preferred result | |||||
| Liberal | Cec Burgin | 18,059 | 76.6 | +2.3 | |
| Labor | Ronald Wheaton | 5,522 | 23.4 | -2.3 | |
| Liberal hold | Swing | +2.3 | |||
Portland
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | Don McKellar | 9,992 | 41.6 | +3.5 | |
| Labor | Bill Lewis | 7,839 | 32.7 | -10.2 | |
| National | Clive Mitchell | 5,246 | 21.8 | +8.2 | |
| Democratic Labor | Patrick Healy | 932 | 3.9 | -1.5 | |
| Total formal votes | 24,009 | 98.8 | |||
| Informal votes | 290 | 1.2 | |||
| Turnout | 24,299 | 95.5 | |||
| Two-party-preferred result | |||||
| Liberal | Don McKellar | 15,530 | 64.7 | +11.1 | |
| Labor | Bill Lewis | 8,479 | 35.3 | -11.1 | |
| Liberal hold | Swing | +11.1 | |||
Prahran
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | Sam Loxton | 12,414 | 51.5 | +0.3 | |
| Labor | Morris Milder | 9,760 | 40.5 | -2.2 | |
| Independent | Michael Salvaris | 1,086 | 4.5 | +4.5 | |
| Workers | Paul Krutulis | 858 | 3.6 | +3.6 | |
| Total formal votes | 24,118 | 97.0 | |||
| Informal votes | 753 | 3.0 | |||
| Turnout | 24,871 | 84.3 | |||
| Two-party-preferred result | |||||
| Liberal | Sam Loxton | 13,419 | 55.7 | -0.8 | |
| Labor | Morris Milder | 10,699 | 44.3 | +0.8 | |
| Liberal hold | Swing | -0.8 | |||
Preston
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Labor | Carl Kirkwood | 16,869 | 65.8 | +10.8 | |
| Liberal | John Miles | 8,781 | 34.2 | +2.4 | |
| Total formal votes | 25,650 | 96.2 | |||
| Informal votes | 1,009 | 3.8 | |||
| Turnout | 26,659 | 91.9 | |||
| Labor hold | Swing | +7.1 | |||
Reservoir
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Labor | Jim Simmonds | 16,639 | 62.8 | +8.6 | |
| Liberal | Tony De Domenico | 8,904 | 33.6 | +3.4 | |
| Independent | Matthew Curie | 972 | 3.7 | +3.7 | |
| Total formal votes | 26,515 | 96.5 | |||
| Informal votes | 949 | 3.5 | |||
| Turnout | 27,464 | 93.0 | |||
| Two-party-preferred result | |||||
| Labor | Jim Simmonds | 17,007 | 64.1 | +5.5 | |
| Liberal | Tony De Domenico | 9,508 | 35.9 | -5.5 | |
| Labor hold | Swing | +5.5 | |||
Richmond
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Labor | Clyde Holding | 18,340 | 70.9 | +6.3 | |
| Liberal | John Rush | 6,804 | 26.3 | +3.6 | |
| Independent | Andrew Jamieson | 732 | 2.8 | +2.8 | |
| Total formal votes | 25,876 | 96.1 | |||
| Informal votes | 1,050 | 3.9 | |||
| Turnout | 26,926 | 87.5 | |||
| Two-party-preferred result | |||||
| Labor | Clyde Holding | 18,963 | 73.3 | +6.8 | |
| Liberal | John Rush | 6,913 | 26.7 | -6.8 | |
| Labor hold | Swing | +6.8 | |||
Ringwood
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | Peter McArthur | 15,288 | 59.0 | +9.7 | |
| Labor | Robert Wallace | 10,637 | 41.0 | +1.4 | |
| Total formal votes | 25,925 | 97.5 | |||
| Informal votes | 673 | 2.5 | |||
| Turnout | 26,598 | 93.2 | |||
| Liberal hold | Swing | +2.4 | |||
Ripon
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Labor | Alexander Pope | 9,277 | 38.4 | -9.0 | |
| Liberal | Tom Austin | 9,216 | 38.2 | +4.8 | |
| National | Rob Borbidge | 4,941 | 20.5 | +6.5 | |
| Democratic Labor | Francis O'Brien | 713 | 2.9 | -2.3 | |
| Total formal votes | 24,147 | 98.5 | |||
| Informal votes | 366 | 1.5 | |||
| Turnout | 24,513 | 95.4 | |||
| Two-party-preferred result | |||||
| Liberal | Tom Austin | 14,473 | 59.9 | +10.3 | |
| Labor | Alexander Pope | 9,674 | 40.1 | -10.3 | |
| Liberal gain from Labor | Swing | +10.3 | |||
Rodney
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| National | Eddie Hann | 15,196 | 64.2 | +11.7 | |
| Liberal | Graham Arthur | 4,009 | 16.9 | +0.7 | |
| Labor | Michael Smith | 3,556 | 15.0 | -6.5 | |
| Democratic Labor | David Kane | 924 | 3.9 | -6.0 | |
| Total formal votes | 23,685 | 98.4 | |||
| Informal votes | 372 | 1.6 | |||
| Turnout | 24,057 | 95.1 | |||
| Two-party-preferred result | |||||
| National | Eddie Hann | 19,680 | 83.1 | +6.9 | |
| Labor | Michael Smith | 4,005 | 16.9 | -6.9 | |
| National hold | Swing | +6.9 | |||
Sandringham
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | Max Crellin | 14,220 | 53.7 | -0.5 | |
| Labor | Vivienne Brophy | 11,177 | 42.2 | +2.1 | |
| Democratic Labor | Salvatore Pinzone | 1,069 | 4.0 | -1.7 | |
| Total formal votes | 26,466 | 98.3 | |||
| Informal votes | 461 | 1.7 | |||
| Turnout | 26,927 | 92.4 | |||
| Two-party-preferred result | |||||
| Liberal | Max Crellin | 15,182 | 57.4 | -1.9 | |
| Labor | Vivienne Brophy | 11,284 | 42.6 | +1.9 | |
| Liberal hold | Swing | -1.9 | |||
Shepparton
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| National | Peter Ross-Edwards | 12,753 | 54.1 | +9.6 | |
| Liberal | Bill Hunter | 5,099 | 21.6 | -1.8 | |
| Labor | Stephen Fletcher | 4,570 | 19.4 | -3.8 | |
| Democratic Labor | Martha Bennetts | 1,154 | 4.9 | -4.0 | |
| Total formal votes | 23,576 | 97.9 | |||
| Informal votes | 497 | 2.1 | |||
| Turnout | 24,073 | 95.3 | |||
| Two-party-preferred result | |||||
| National | Peter Ross-Edwards | 18,308 | 77.7 | +5.6 | |
| Labor | Stephen Fletcher | 5,268 | 22.3 | -5.6 | |
| National hold | Swing | +5.6 | |||
South Barwon
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | Aurel Smith | 14,093 | 58.6 | +4.2 | |
| Labor | Raymond Hughan | 8,786 | 36.6 | -0.2 | |
| Democratic Labor | James Jordan | 1,159 | 4.8 | -1.7 | |
| Total formal votes | 24,038 | 98.2 | |||
| Informal votes | 434 | 1.8 | |||
| Turnout | 24,472 | 94.5 | |||
| Two-party-preferred result | |||||
| Liberal | Aurel Smith | 15,136 | 63.0 | +0.9 | |
| Labor | Raymond Hughan | 8,902 | 37.0 | -0.9 | |
| Liberal hold | Swing | +0.9 | |||
Springvale
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | Norman Billing | 13,737 | 54.4 | +7.1 | |
| Labor | Kevin King | 11,498 | 45.6 | +1.1 | |
| Total formal votes | 25,235 | 96.5 | |||
| Informal votes | 926 | 3.5 | |||
| Turnout | 26,161 | 93.3 | |||
| Liberal hold | Swing | +0.5 | |||
St Kilda
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | Brian Dixon | 13,430 | 52.6 | +6.2 | |
| Labor | David Hardy | 9,969 | 39.1 | -5.0 | |
| Independent | Peter Lake | 1,042 | 4.1 | +4.1 | |
| Independent | Ronald Petersen | 853 | 3.3 | +3.3 | |
| Independent | Frederick Gray | 217 | 0.9 | +0.9 | |
| Total formal votes | 25,511 | 96.6 | |||
| Informal votes | 908 | 3.4 | |||
| Turnout | 26,419 | 86.2 | |||
| Two-party-preferred result | |||||
| Liberal | Brian Dixon | 14,304 | 56.1 | +2.7 | |
| Labor | David Hardy | 11,207 | 43.9 | -2.7 | |
| Liberal hold | Swing | +2.7 | |||
Sunshine
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Labor | Bill Fogarty | 16,715 | 64.2 | -0.2 | |
| Liberal | David More | 6,563 | 25.2 | +0.6 | |
| Independent | Charles Skidmore | 2,771 | 10.6 | +10.6 | |
| Total formal votes | 26,049 | 95.3 | |||
| Informal votes | 1,282 | 4.7 | |||
| Turnout | 27,331 | 91.9 | |||
| Two-party-preferred result | |||||
| Labor | Bill Fogarty | 18,651 | 71.6 | +5.9 | |
| Liberal | David More | 7,398 | 28.4 | -5.9 | |
| Labor hold | Swing | +5.9 | |||
Swan Hill
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | Alan Wood | 11,318 | 48.3 | +17.3 | |
| National | James Mitchell | 8,258 | 35.3 | -3.5 | |
| Labor | Graeme Lechte | 3,352 | 14.3 | -8.8 | |
| Democratic Labor | Daniel Mason | 494 | 2.1 | -5.0 | |
| Total formal votes | 23,422 | 98.6 | |||
| Informal votes | 331 | 1.4 | |||
| Turnout | 23,753 | 94.7 | |||
| Two-candidate-preferred result | |||||
| Liberal | Alan Wood | 14,097 | 60.2 | +9.2 | |
| National | James Mitchell | 9,325 | 39.8 | -9.2 | |
| Liberal hold | Swing | +9.2 | |||
Syndal
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | Geoff Coleman | 14,898 | 56.1 | +7.5 | |
| Labor | John Perryman | 11,638 | 43.9 | +4.0 | |
| Total formal votes | 26,536 | 97.3 | |||
| Informal votes | 748 | 2.7 | |||
| Turnout | 27,284 | 93.5 | |||
| Liberal hold | Swing | -1.0 | |||
Wantirna
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | Geoff Hayes | 16,600 | 60.9 | +7.3 | |
| Labor | Christopher Miller | 9,170 | 33.6 | -0.8 | |
| Democratic Labor | Clement Elliot | 1,491 | 5.5 | +0.5 | |
| Total formal votes | 27,261 | 98.3 | |||
| Informal votes | 475 | 1.7 | |||
| Turnout | 27,736 | 93.0 | |||
| Two-party-preferred result | |||||
| Liberal | Geoff Hayes | 17,942 | 65.8 | +4.1 | |
| Labor | Christopher Miller | 9,319 | 34.2 | -4.1 | |
| Liberal hold | Swing | +4.1 | |||
Warrandyte
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | Norman Lacy | 16,235 | 60.6 | +8.4 | |
| Labor | Frederick Davis | 10,553 | 39.4 | +2.4 | |
| Total formal votes | 26,788 | 97.9 | |||
| Informal votes | 583 | 2.1 | |||
| Turnout | 27,371 | 93.2 | |||
| Liberal hold | Swing | +1.6 | |||
Warrnambool
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | Ian Smith | 11,036 | 46.8 | +6.5 | |
| Labor | Vernon Delaney | 7,365 | 31.2 | -1.6 | |
| National | Murray Lane | 3,556 | 15.1 | -0.1 | |
| Democratic Labor | Peter Burke | 1,643 | 7.0 | -4.8 | |
| Total formal votes | 23,600 | 98.7 | |||
| Informal votes | 308 | 1.3 | |||
| Turnout | 23,908 | 95.2 | |||
| Two-party-preferred result | |||||
| Liberal | Ian Smith | 15,387 | 65.2 | +2.1 | |
| Labor | Vernon Delaney | 8,213 | 34.8 | -2.1 | |
| Liberal hold | Swing | +2.1 | |||
Werribee
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Labor | Anthony Robinson | 12,422 | 48.8 | 0.0 | |
| Liberal | Neville Hudson | 11,959 | 47.0 | +7.2 | |
| Workers | Walter Lockhart | 1,086 | 4.3 | +4.3 | |
| Total formal votes | 25,467 | 97.5 | |||
| Informal votes | 647 | 2.5 | |||
| Turnout | 26,114 | 91.7 | |||
| Two-party-preferred result | |||||
| Liberal | Neville Hudson | 12,745 | 50.05 | +0.2 | |
| Labor | Anthony Robinson | 12,722 | 49.95 | -0.2 | |
| Liberal gain from Labor | Swing | +0.2 | |||
Westernport
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | Doug Jennings | 11,237 | 46.2 | -1.6 | |
| Labor | John Daley | 7,812 | 32.1 | -0.3 | |
| National | Michael Woods | 4,429 | 18.2 | +5.0 | |
| Democratic Labor | Kevin Leydon | 866 | 3.6 | -3.0 | |
| Total formal votes | 24,344 | 98.1 | |||
| Informal votes | 462 | 1.9 | |||
| Turnout | 24,806 | 93.3 | |||
| Two-party-preferred result | |||||
| Liberal | Doug Jennings | 16,146 | 66.3 | +1.6 | |
| Labor | John Daley | 8,198 | 33.7 | -1.6 | |
| Liberal hold | Swing | +1.6 | |||
Williamstown
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Labor | Gordon Stirling | 16,221 | 63.0 | +2.7 | |
| Liberal | Wallace Feeney | 9,514 | 37.0 | +4.8 | |
| Total formal votes | 25,735 | 94.1 | |||
| Informal votes | 1,609 | 5.9 | |||
| Turnout | 27,344 | 92.9 | |||
| Labor hold | Swing | +1.9 | |||
See also
- Results of the Victorian state election, 1976 (Legislative Assembly A-L)
- Victorian state election, 1976
- Members of the Victorian Legislative Assembly, 1976–1979
References
- ↑ Election held on 20 March 1976, Australian Politics and Elections Database (University of Western Australia).
- ↑ Hughes, Colin A., Don Aitken (1987). Voting for the Australian state lower houses, 1975-1984. Canberra: Dept. of Political Science, Research School of Social Sciences, Australian National University. ISBN 0909779244.
This article is issued from Wikipedia - version of the 7/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.