Reg Meese
| Reg Meese | |||
|---|---|---|---|
| Personal information | |||
| Full name | Reg Meese | ||
| Date of birth | 17 July 1927 | ||
| Date of death | 7 October 2005 (aged 78) | ||
| Original team(s) | Northcote / Thornbury CYMS | ||
| Height / weight | 183 cm / 82.5 kg | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1948 | Collingwood | 1 (0) | |
|
1 Playing statistics correct to the end of 1948. | |||
Reg Meese (17 July 1927 – 7 October 2005) was an Australian rules footballer who played with Collingwood in the Victorian Football League (VFL). [1]
Notes
External links
- Reg Meese's statistics from AFL Tables
- Profile on Collingwood Forever
This article is issued from Wikipedia - version of the 10/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.