Ranked list of Venezuelan states
These are ranked lists of the States of Venezuela sorted by population, area, density and human development index.
By population
| Rank | State | Population (2011)[1] | Population (2001) |
|---|---|---|---|
| 1 | 3,704,404 | 2,983,679 | |
| 2 | 2,675,165 | 2,330,872 | |
| 3 | 2,245,744 | 1,932,168 | |
| 4 | 1,943,901 | 1,836,286 | |
| 5 | 1,774,867 | 1,556,415 | |
| 6 | 1,630,308 | 1,449,616 | |
| 7 | 1,469,747 | 1,222,225 | |
| 8 | 1,410,964 | 1,214,846 | |
| 9 | 1,168,908 | 992,669 | |
| 10 | 905,443 | 712,626 | |
| 11 | 902,847 | 763,188 | |
| 12 | 896,291 | 786,483 | |
| 13 | 876,496 | 725,740 | |
| 14 | 828,592 | 715,268 | |
| 15 | 816,264 | 624,508 | |
| 16 | Guárico | 747,739 | 627,086 |
| 17 | 686,367 | 608,563 | |
| 18 | 600,852 | 499,049 | |
| 19 | 491,610 | 373,851 | |
| 20 | 459,025 | 377,756 | |
| 21 | 352,920 | 298,109 | |
| 22 | 323,165 | 253,105 | |
| 23 | 167,676 | 97,987 | |
| 24 | 146,480 | 70,464 |
By area
| Rank | Name and flag | Area (km²) |
Percentage of total area. (%) |
|---|---|---|---|
| 1 | |
238,000 | 26.0% |
| 2 | |
180,145 | 19.7% |
| 3 | |
76,500 | 8.3% |
| 4 | |
64,986 | 7.1% |
| 5 | |
63,100 | 6.9% |
| 6 | |
43,300 | 4.7% |
| 7 | |
40,200 | 4.4% |
| 8 | |
35,200 | 3.8% |
| 9 | |
28,900 | 3.2% |
| 10 | |
24,800 | 2.7% |
| 11 | |
19,800 | 2.2% |
| 12 | |
15,200 | 1.7% |
| 13 | |
14,800 | 1.6% |
| 14 | |
11,800 | 1.3% |
| 15 | |
11,300 | 1.2% |
| 16 | |
11,100 | 1.2% |
| 17 | |
7,950 | 0.9% |
| 18 | |
7,400 | 0.8% |
| 19 | |
7,100 | 0.8% |
| 20 | Aragua | 7,014 | 0.8% |
| 21 | Carabobo | 4,650 | 0.5% |
| 22 | Vargas | 1,497 | 0.2% |
| 23 | Nueva Esparta | 1,150 | 0.1% |
| 24 | Venezuelan Capital District | 433 | 0.04% |
| 25 | Dependencias Federales | 120 | 0.01% |
| Total | 916,445 | 100% |
By density
| Rank | State | Population | Area (km²) | Density |
|---|---|---|---|---|
| 1 | Distrito Capital | 1,836,286 | 433 | 4,240.8 |
| 2 | Carabobo | 1,932,168 | 4,650 | 415.5 |
| 3 | Nueva Esparta | 373,851 | 1,150 | 325.1 |
| 4 | Miranda | 2,330,872 | 7,950 | 293.2 |
| 5 | Aragua | 1,449,616 | 7,014 | 206.7 |
| 6 | Vargas | 298,109 | 1,497 | 199.1 |
| 7 | Táchira | 992,669 | 11,100 | 89.4 |
| 8 | Trujillo | 608,563 | 7,400 | 82.2 |
| 9 | Lara | 1,556,415 | 19,800 | 78.6 |
| 10 | Yaracuy | 499,049 | 7,100 | 70.3 |
| 11 | Sucre | 786,483 | 11,800 | 66.7 |
| 12 | Mérida | 715,268 | 11,300 | 63.3 |
| 13 | Portuguesa | 725,740 | 15,200 | 47.7 |
| 14 | Zulia | 2,983,679 | 63,100 | 47.3 |
| 15 | Falcón | 763,188 | 24,800 | 30.8 |
| 16 | Anzoátegui | 1,222,225 | 43,300 | 28.2 |
| 17 | Monagas | 712,626 | 28,900 | 24.7 |
| 18 | Barinas | 624,508 | 35,200 | 17.7 |
| 19 | Cojedes | 253,105 | 14,800 | 17.1 |
| 20 | Dependencias Federales | 1,651 | 120 | 13.8 |
| 21 | Guárico | 627,086 | 64,986 | 9.6 |
| 22 | Bolívar | 1,214,846 | 238,000 | 5.1 |
| 23 | Apure | 377,756 | 76,500 | 4.9 |
| 24 | Delta Amacuro | 97,987 | 40,200 | 2.4 |
| 25 | Amazonas | 70,464 | 180,145 | 0.4 |
| Total | 23,054,210 | 916,445 | 25.2 |
By human development index

Venezuelan map indicating the Human Development Index by state.
|
0.850–0.899
0.800–0.849
0.750–0.799
0.700–0.749 |
| Rank | State | HDI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High human development | ||||||||||||
| 1 | |
0.8656 | ||||||||||
| 2 | |
0.8497 | ||||||||||
| 3 | |
0.8352 | ||||||||||
| 4 | |
0.8316 | ||||||||||
| 5 | |
0.8282 | ||||||||||
| 6 | |
0.8274 | ||||||||||
| 7 | |
0.8269 | ||||||||||
| 8 | |
0.8263 | ||||||||||
| 9 | |
0.8230 | ||||||||||
| 10 | |
0.8084 | ||||||||||
| 11 | |
0.8078 | ||||||||||
| 12 | |
0.8017 | ||||||||||
| 13 | |
0.8017 | ||||||||||
| Medium human development | ||||||||||||
| 14 | |
0.7969 | ||||||||||
| 15 | Guárico | 0.7900 | ||||||||||
| 16 | |
0.7900 | ||||||||||
| 17 | |
0.7782 | ||||||||||
| 18 | |
0.7776 | ||||||||||
| 19 | |
0.7766 | ||||||||||
| 20 | |
0.7745 | ||||||||||
| 21 | |
0.7657 | ||||||||||
| 22 | |
0.7627 | ||||||||||
| 23 | |
0.7610 | ||||||||||
| 24 | |
0.7424 | ||||||||||
See also
References
- All information was retrieved from the Venezuelan National Institute of Statistics.
This article is issued from Wikipedia - version of the 9/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.