Raison (cigarette)
RAISON is a cigarette produced by KT&G. RAISON is one of the most popular cigarettes in South Korea. In Indonesia, this cigarette is manufactured by Sampoerna.
Lineup
| Name | Size | Price | Quantity | Released | Tar | Nicotine |
|---|---|---|---|---|---|---|
| RAISON Blue | King | 4500 won | 20 | Aug 19, 2002 | 3.0 | 0.30 |
| RAISON Green(Menthol) | King | 4500 won | 20 | Oct 13, 2003 | 3.0 | 0.30 |
| RAISON Black | King | 4500 won | 20 | May 10, 2006 | 1.0 | 0.10 |
| RAISON Red | King | 4500 won | 20 | Feb 7, 2007 | 5.0 | 0.50 |
| RAISON Cafe | King | 4500 won | 20 | July 6, 2012 | 5.0 | 0.50 |
export
| Name | Size | Quantity | Tar | Nicotine | Area |
|---|---|---|---|---|---|
| RAISON Green | King | 20 | 3.0 | 0.30 | Southeast Asia |
| RAISON Blue | King | 20 | 3.0 | 0.30 | Southeast Asia |
External links
This article is issued from Wikipedia - version of the 2/27/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
