Pride Bushido 2
| Pride Bushido 2 | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | Pride Fighting Championships | |||
| Date | February 15, 2004 | |||
| Venue | Yokohama Arena | |||
| City | Yokohama | |||
| Event chronology | ||||
| 
 | ||||
Pride Bushido 2 was a mixed martial arts event held by the Pride Fighting Championships. It took place at the Yokohama Arena in Yokohama, Japan on February 15, 2004.
Results
| Main Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Wanderlei Silva | def. | Ikuhisa Minowa | KO (Punches) | 1 | 1:09 | ||
| Mauricio Rua | def. | Akihiro Gono | TKO (Soccer Kicks) | 1 | 9:04 | ||
| Takanori Gomi | def. | Jadyson Costa | TKO (Punches) | 1 | 4:55 | ||
| Mirko Filipović | def. | Yoshihisa Yamamoto | TKO (Punches) | 1 | 2:12 | ||
| Rodrigo Gracie | def. | Hayato Sakurai | Decision (Unanimous) | 2 | 5:00 | ||
| Daiju Takase | def. | Chris Brennan | Decision (Unanimous) | 2 | 5:00 | ||
| Mario Sperry | def. | Mike Bencic | KO (Punch) | 1 | 0:11 | ||
| Sean Sherk | def. | Ryuki Ueyama | Decision (Unanimous) | 2 | 5:00 | ||
| Yasuhito Namekawa | def. | Egidijus Valavicius | Submission (Guillotine Choke) | 1 | 1:05 | ||
| Yushin Okami | def. | Ryuta Sakurai | Decision (Unanimous) | 2 | 5:00 | ||
| Mu Bae Choi | def. | Yusuke Imamura | Submission (Rear Naked Choke) | 1 | 4:08 | ||
See also
External links
This article is issued from Wikipedia - version of the 10/24/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.