Presseck
| Presseck | ||
|---|---|---|
| ||
![]() Presseck | ||
Location of Presseck within Kulmbach district ![]() | ||
| Coordinates: 50°13′N 11°33′E / 50.217°N 11.550°ECoordinates: 50°13′N 11°33′E / 50.217°N 11.550°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberfranken | |
| District | Kulmbach | |
| Government | ||
| • Mayor | Siegfried Beyer (CSU) | |
| Area | ||
| • Total | 54.96 km2 (21.22 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,869 | |
| • Density | 34/km2 (88/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 95355 | |
| Dialling codes | 09222 | |
| Vehicle registration | KU | |
| Website | www.markt-presseck.de | |
Presseck is a municipality in the district of Kulmbach in Bavaria in Germany.
City arrangement
Presseck is arranged in the following boroughs:
|
|
|
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


