Perito Moreno Airport
| Perito Moreno Airport | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: PMQ – ICAO: SAWP | |||||||||||||||||||
| Summary | |||||||||||||||||||
| Airport type | Public | ||||||||||||||||||
| Serves | Perito Moreno | ||||||||||||||||||
| Elevation AMSL | 1,410 ft / 430 m | ||||||||||||||||||
| Coordinates | 46°32′17″S 70°58′43″W / 46.53806°S 70.97861°WCoordinates: 46°32′17″S 70°58′43″W / 46.53806°S 70.97861°W | ||||||||||||||||||
| Map | |||||||||||||||||||
![]() PMQ Location of the airport in Argentina | |||||||||||||||||||
| Runways | |||||||||||||||||||
| |||||||||||||||||||
|
Sources: World Aero Data[1] | |||||||||||||||||||
Perito Moreno Airport (IATA: PMQ, ICAO: SAWP) is an airport serving Perito Moreno, Santa Cruz, Argentina.
See also
Argentina portal
Aviation portal- List of airports in Argentina
References
- ↑ Airport information for Perito Moreno Airport at World Aero Data. Data current as of October 2006.
External links
- Airport information for Perito Moreno Airport at Great Circle Mapper.
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
