Parent Water Aerodrome
| Parent Water Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: none – TC LID: CSE9 | |||||||||||
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Air Mont-Laurier (1985) Inc. | ||||||||||
| Location | Parent, Quebec | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 1,350 ft / 411 m | ||||||||||
| Coordinates | 47°53′31″N 074°38′26″W / 47.89194°N 74.64056°WCoordinates: 47°53′31″N 074°38′26″W / 47.89194°N 74.64056°W | ||||||||||
| Map | |||||||||||
![]() CSE9 Location in Quebec | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Water Aerodrome Supplement[1] | |||||||||||
Parent Water Aerodrome, (TC LID: CSE9), is located 2 nautical miles (3.7 km; 2.3 mi) south of Parent, Quebec, Canada.
See also
References
- ↑ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 7 March 2013 to 0901Z 3 April 2014
External links
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
