Paradeep (Odisha Vidhan Sabha constituency)
| Paradeep | |
|---|---|
| Legislative Assembly of Odisha Constituency | |
| District | Jagatsinghpur | 
| Blocks | Kujang, Tirtol | 
| Electorate | 2,31,429 [1][lower-alpha 1] | 
| Major settlements | Paradeep | 
| Current constituency | |
| Created | 2009 | 
| Party | BJD | 
| MLA | Damodara Rout | 
| Const. No. | 101 | 
| Lok Sabha Constituencies | Jagatsinghpur | 
Paradeep (Sl. No.: 101) is a Vidhan Sabha constituency of Jagatsinghpur district, Odisha.[2]
This constituency includes Paradeep, Kujang block and 7 Gram panchayats (Amberi, Kolar, Samantarapur, Poragadei, Manijanga, Bodhei and Jadatira) of Tirtol block.[3][4]
Elected Members
Only two elections were held in 2009 and 2014. Elected members from the Paradeep constituency is:[5]
- 2014: (101): Damodar Rout (BJD)
- 2009: (101): Damodar Rout (BJD)
2014 Election Result
In 2014 election, Biju Janata Dal candidate Damodar Rout defeated Indian National Congress candidate Arindam Sarkhel by a margin of 38,600 votes.[6]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| BJD | Damodar Rout | 85,206 | 59.15 | 5.94 | |
| INC | Arindam Sarkhel | 46,606 | 32.35 | 21.43 | |
| BJP | Diptirekha Nayak | 5,832 | 4.05 | 1.14 | |
| CPI | Jinmayee Sahani | 2,276 | 1.58 | - | |
| BSP | Manoj Patra | 1,127 | 0.78 | -0.12 | |
| AAP | Mathurananda Das | 1,032 | 0.72 | - | |
| SKD | Bimala Chandra Pattnayak | 620 | 0.43 | - | |
| Kalinga Sena | Kapila Charan Jena | 258 | 0.18 | - | |
| OJM | Rashmi Ranjan Samal | 172 | 0.12 | - | |
| NOTA | None | 926 | 0.64 | - | |
| Majority | 38,600 | 26.79 | 2.64 | ||
| Turnout | 144055 | 76.63 | 9.01 | ||
| Registered electors | 1,87,991 | ||||
| BJD hold | |||||
2009 Election Result
In 2009 election, Biju Janata Dal candidate Damodara Rout defeated Independent candidate Ramesh Samantaray by a margin of 30,351 votes.[8]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| BJD | Damodara Rout | 66,863 | 53.21 | - | |
| Independent | Ramesh Samantaray | 36,512 | 29.05 | - | |
| INC | Pramod Kishore Jena | 13,718 | 10.92 | - | |
| BJP | Sankhanada Behera | 3,652 | 2.91 | - | |
| Independent | Govind Chandra Tarai | 2,898 | 2.31 | - | |
| BSP | Saumendra Sekhar Biswal | 1,132 | 0.90 | - | |
| Independent | Bijay Kumar Swain | 892 | 0.71 | - | |
| Majority | 30,351 | 24.15[lower-alpha 2] | - | ||
| Turnout | 1,25,681 | 67.62 | - | ||
| Registered electors | 1,85,874 | ||||
| BJD win (new seat) | |||||
Notes
References
- ↑ "CONSTITUENCY-WISE ELECTOR INFORMATION" (PDF). Election Commission of India. Retrieved 16 March 2014.
- ↑  "Orissa Assembly Election 2009". empoweringindia.org. Retrieved 14 April 2014. Constituency: Paradeep (101) District: Jagatsinghpur 
- ↑ Assembly Constituencies and their Extent
- ↑ Seats of Odisha
- ↑ "Paradeep Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 18 April 2014.
- ↑ "Constituency Wise odisha Assembly Election result 2014.". Leadtech.in. Retrieved 29 May 2014.
- ↑ "Odisha - Paradeep". Election Commission of India. Retrieved 29 May 2014.
- ↑  "Orissa Election Result 2009 With Vote Margin". leadtech.in. Retrieved 16 April 2014. 30351 
- ↑ http://eci.nic.in/eci_main/StatisticalReports/AE2009/stat_OR_April2009.pdf
This article is issued from Wikipedia - version of the 7/15/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.