Panagiotis Korbos
| Personal information | |||
|---|---|---|---|
| Full name | Panagiotis Korbos | ||
| Date of birth | 11 September 1985 | ||
| Place of birth | Athens, Greece | ||
| Height | 1.82 m (5 ft 11 1⁄2 in) | ||
| Playing position | Defensive midfielder | ||
| Club information | |||
Current team | Panionios | ||
| Number | 7 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2010 | Atromitos | 42 | (1) |
| 2010 | Olympiakos Volou | 15 | (0) |
| 2010–2011 | Trikala | 26 | (3) |
| 2011–2013 | Levadiakos | 57 | (4) |
| 2013–2014 | Apollon Smyrnis | 30 | (6) |
| 2014–2015 | Panetolikos | 11 | (0) |
| 2015– | Panionios | 50 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 5:26, 24 September 2015 (UTC). | |||
Panagiotis Korbos (Greek: Παναγιώτης Κόρμπος; born 11 September 1985) is a footballer.
Career
Born in Athens, Korbos began playing football for local side Chalkidona F.C. in 2003.
External links
- Profile at epae.org
- Guardian Football
- Profile at Onsports.gr
This article is issued from Wikipedia - version of the 9/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.