Open d'Orléans
      
The Open d'Orléans is a tennis tournament held in Orléans, France, since 2005. The event is part of the ATP Challenger Tour and is played on outdoor hard courts.
Past finals
Singles
| Year | Champion | Runner-up | Score | 
| 2016 |  |  |  | 
| 2015 |  Jan-Lennard Struff |  Jerzy Janowicz | 5–7, 6–4, 6–3 | 
| 2014 |  Sergiy Stakhovsky |  Thomaz Bellucci | 6–2, 7–5 | 
| 2013 |  Radek Štěpánek |  Leonardo Mayer | 6–3, 6–4 | 
| 2012 | .svg.png) David Goffin | .svg.png) Ruben Bemelmans | 6–4, 3–6, 6–3 | 
| 2011 |  Michaël Llodra |  Arnaud Clément | 7–5, 6–1 | 
| 2010 |  Nicolas Mahut |  Grigor Dimitrov | 2-6, 7-6(6), 7-6(4) | 
| 2009 | .svg.png) Xavier Malisse |  Stéphane Robert | 6–1, 6–2 | 
| 2008 |  Nicolas Mahut | .svg.png) Christophe Rochus | 5–7, 6–1, 7–6(2) | 
| 2007 | .svg.png) Olivier Rochus |  Nicolas Mahut | 6–4, 6–4 | 
| 2006 | .svg.png) Olivier Rochus |  Michaël Llodra | 7–6(0), 7–6(6) | 
| 2005 |  Cyril Saulnier |  Nicolas Mahut | 6–3, 6–4 | 
Doubles
| Year | Champions | Runners-up | Score | 
| 2016 |  |  |  | 
| 2015 |  Tristan Lamasine 
  Fabrice Martin |  Ken Skupski 
  Neal Skupski | 6–4, 7–6(7–2) | 
| 2014 |  Thomaz Bellucci 
  André Sá |  James Cerretani 
  Andreas Siljeström | 5–7, 6–4, [10–8] | 
| 2013 |  Illya Marchenko 
  Sergiy Stakhovsky |  Ričardas Berankis 
  Franko Škugor | 7–5, 6–3 | 
| 2012 |  Lukáš Dlouhý 
  Gilles Müller | .svg.png) Xavier Malisse 
  Ken Skupski | 6–2, 6–7(5–7), [10–7] | 
| 2011 |  Pierre-Hugues Herbert 
  Nicolas Renavand |  David Škoch 
  Simone Vagnozzi | 7–5, 6–3 | 
| 2010 |  Pierre-Hugues Herbert 
  Nicolas Renavand |  Sébastien Grosjean 
  Nicolas Mahut | 7–6(3), 1–6, [10–6] | 
| 2009 |  Colin Fleming 
  Ken Skupski |  Sébastien Grosjean 
  Olivier Patience | 6–1, 6–1 | 
| 2008 |  Sergiy Stakhovsky 
  Lovro Zovko |  Jean-Claude Scherrer 
  Igor Zelenay | 7–6(7), 6–4 | 
| 2007 |  James Cerretani 
  Frank Moser |  Tomasz Bednarek 
  Michał Przysiężny | 6–1, 7–6(2) | 
| 2006 |  Grégory Carraz 
 .svg.png) Dick Norman |  Jérôme Haehnel 
  Jean-René Lisnard | 7–6(6), 6–1 | 
| 2005 |  Julien Benneteau 
  Nicolas Mahut |  Grégory Carraz 
  Antony Dupuis | 3–6, 6–4, 6–2 | 
 External links 
|  | 
|---|
|  | 
| | Europe | 
|---|
 |  |  | | | Austria |  | 
|---|
 |  |  | Belgium |  | 
|---|
 |  |  | Bosnia and Herzegovina
 |  | 
|---|
 |  |  | Bulgaria |  | 
|---|
 |  |  | Croatia |  | 
|---|
 |  |  | Czech Republic |  | 
|---|
 |  |  | Denmark |  | 
|---|
 |  |  | Finland |  | 
|---|
 |  |  | France |  | 
|---|
 |  |  | Germany |  | 
|---|
 |  |  | Greece |  | 
|---|
 |  |  | Luxembourg |  | 
|---|
 |  |  | Ireland |  | 
|---|
 |  |  | Israel |  | 
|---|
 |  |  | Italy |  | 
|---|
 |  |  |  | | Netherlands |  | 
|---|
 |  |  | Poland |  | 
|---|
 |  |  | Romania |  | 
|---|
 |  |  | Russia |  | 
|---|
 |  |  | San Marino |  | 
|---|
 |  |  | Serbia |  | 
|---|
 |  |  | Slovakia |  | 
|---|
 |  |  | Slovenia |  | 
|---|
 |  |  | Spain |  | 
|---|
 |  |  | Sweden |  | 
|---|
 |  |  | Switzerland |  | 
|---|
 |  |  | Turkey |  | 
|---|
 |  |  | Ukraine |  | 
|---|
 |  |  | United Kingdom |  | 
|---|
 | 
 | 
 | 
|  | 
| | Africa | 
|---|
 |  |  | | Egypt |  | 
|---|
 |  |  | Morocco |  | 
|---|
 |  |  | South Africa |  | 
|---|
 |  |  | Tunisia |  | 
|---|
 | 
 | 
|  | 
| | Asia | 
|---|
 |  |  | | China |  | 
|---|
 |  |  | Hong Kong |  | 
|---|
 |  |  | India |  | 
|---|
 |  |  | Japan |  | 
|---|
 |  |  | Kazakhstan |  | 
|---|
 |  |  | Philippines |  | 
|---|
 |  |  | Singapore |  | 
|---|
 |  |  | South Korea |  | 
|---|
 |  |  | Taiwan |  | 
|---|
 |  |  | Thailand |  | 
|---|
 |  |  | Uzbekistan |  | 
|---|
 | 
 | 
|  | 
|  | 
|  | 
| | North America | 
|---|
 |  |  | | Bermuda |  | 
|---|
 |  |  | Canada |  | 
|---|
 |  |  | Mexico |  | 
|---|
 |  |  | United States |  | 
|---|
 | 
 | 
|  | 
| | Central America and Caribbean | 
|---|
 |  |  | | Costa Rica |  | 
|---|
 |  |  | Dominican Republic |  | 
|---|
 |  |  | Panama |  | 
|---|
 | 
 | 
|  | 
| | South America | 
|---|
 |  |  | | Argentina |  | 
|---|
 |  |  | Brazil |  | 
|---|
 |  |  | Chile |  | 
|---|
 |  |  | Colombia |  | 
|---|
 |  |  | Ecuador |  | 
|---|
 |  |  | Paraguay |  | 
|---|
 |  |  | Peru |  | 
|---|
 |  |  | Uruguay |  | 
|---|
 | 
 |