Omloop van het Houtland
| Race details | |
|---|---|
| Date | Late September | 
| Region | West Flanders, Belgium | 
| Local name(s) | Omloop van het Houtland (Dutch) | 
| Discipline | Road | 
| Competition | UCI Europe Tour | 
| Type | Single-day | 
| History | |
| First edition | 1945 | 
| Editions | 71 (as of 2015) | 
| First winner | .svg.png) André Maelbrancke (BEL) | 
| Most wins | 3 riders with 3 wins | 
| Most recent | .svg.png) Jens Debusschere (BEL) | 
Omloop van het Houtland is a single-day road bicycle race held annually in Lichtervelde in the region of West Flanders, Belgium. Since 2007, the race is organized as a 1.1 event on the UCI Europe Tour.
In 2002 it was held as the first stage of Circuit Franco-Belge.[1]
Winners
| Rider | Team | ||
|---|---|---|---|
| 1945 | .svg.png) | Maelbrancke, AndreAndré Maelbrancke (BEL) | Mercier-Hutchinson | 
| 1946 | .svg.png) | Corte, Roger DeRoger De Corte (BEL) | Métropole-Hutchinson | 
| 1947 | .svg.png) | Verschueren, AdolfAdolf Verschueren (BEL) | Mercier-Hutchinson | 
| 1948 | .svg.png) | Anutschin, AlbertAlbert Anutschin (BEL) | Arliguie-Hutchinson | 
| 1949 | .svg.png) | Pieters, AndreAndré Pieters (BEL) | Arliguie-Hutchinson | 
| 1950 | .svg.png) | Maelbrancke, AndreAndré Maelbrancke (BEL) | Starnord-Wolber | 
| 1951 | .svg.png) | Maelbrancke, AndreAndré Maelbrancke (BEL) | Garin-Wolber | 
| 1952 | .svg.png) | Ollivier, ValereValère Ollivier (BEL) | Bertin-D'Alessandro | 
| 1953 | .svg.png) | Mommerency, ArthurArthur Mommerency (BEL) | Devos Sport | 
| 1954 | .svg.png) | Victor, LucienLucien Victor (BEL) | individual | 
| 1955 | .svg.png) | De Corte, RogerRoger De Corte (BEL) | Groene Leeuw | 
| 1956 | .svg.png) | Daele, Léon VanLéon Van Daele (BEL) | Bertin-Huret | 
| 1957 | .svg.png) | Desmet, GilbertGilbert Desmet (BEL) | Faema-Guerra | 
| 1958 | .svg.png) | Desmet, GilbertGilbert Desmet (BEL) | Faema-Guerra | 
| 1959 | .svg.png) | Cabooter, Arthur DeArthur De Cabooter (BEL) | Groene Leeuw-Sinalco-SAS | 
| 1960 |  | Stolker, MiesMies Stolker (NED) | Helyett-Leroux | 
| 1961 | .svg.png) | Aper, RolandRoland Aper (BEL) | Bertin-L'Avenir | 
| 1962 | .svg.png) | Kerckhove, NorbertNorbert Kerckhove (BEL) | Dr. Mann-Labo | 
| 1963 | .svg.png) | Vandecaveye, RobertRobert Vandecaveye (BEL) | Faema-Flandria | 
| 1964 | .svg.png) | Cabooter, Arthur DeArthur De Cabooter (BEL) | Solo-Superia | 
| 1965 | .svg.png) | Desmet, GilbertGilbert Desmet (BEL) | Wiel's-Groene Leeuw | 
| 1966 | .svg.png) | Boucquet, WalterWalter Boucquet (BEL) | |
| 1967 | .svg.png) | Boonen, JanJan Boonen (BEL) | |
| 1968 | .svg.png) | Boucquet, WalterWalter Boucquet (BEL) | |
| 1969 | .svg.png) | Clooster, Noel VanNoël Van Clooster (BEL) | |
| 1970 | .svg.png) | De Vlaeminck, RogerRoger De Vlaeminck (BEL) | |
| 1971 | .svg.png) | Dierickx, AndreAndré Dierickx (BEL) | |
| 1972 | .svg.png) | Sercu, PatrickPatrick Sercu (BEL) | |
| 1973 | .svg.png) | Lievens, MarcMarc Lievens (BEL) | |
| 1974 | .svg.png) | Planckaert, WillyWilly Planckaert (BEL) | |
| 1975 | .svg.png) | Cael, EddyEddy Cael (BEL) | |
| 1976 | .svg.png) | Malfait, LievenLieven Malfait (BEL) | |
| 1977 | .svg.png) | Demeyer, MarcMarc Demeyer (BEL) | |
| 1978 | .svg.png) | Springel, Herman VanHerman Van Springel (BEL) | |
| 1979 | .svg.png) | Roo, Alain DeAlain De Roo (BEL) | |
| 1980 | .svg.png) | Planckaert, WalterWalter Planckaert (BEL) | |
| 1981 | .svg.png) | Pevenage, RudyRudy Pevenage (BEL) | |
| 1982 | .svg.png) | Vanhaerens, EddyEddy Vanhaerens (BEL) | |
| 1983 | .svg.png) | Vanmarcke, RonnyRonny Vanmarcke (BEL) | |
| 1984 | .svg.png) | Frijns, LudoLudo Frijns (BEL) | |
| 1985 | .svg.png) | Lamote, YvanYvan Lamote (BEL) | |
| 1986 | .svg.png) | Wijnant, WillemWillem Wijnant (BEL) | |
| 1987 | .svg.png) | Redant, HendrikHendrik Redant (BEL) | |
| 1988 | .svg.png) | Janssens, DannyDanny Janssens (BEL) | |
| 1989 | .svg.png) | Bogaert, JanJan Bogaert (BEL) | |
| 1990 | .svg.png) | Museeuw, JohanJohan Museeuw (BEL) | |
| 1991 | .svg.png) | Priem, DidierDidier Priem (BEL) | |
| 1992 | .svg.png) | Devos, JohanJohan Devos (BEL) | |
| 1993 | .svg.png) | Daelman, DannyDanny Daelman (BEL) | |
| 1994 | .svg.png) | Wilde, Etienne DeEtienne De Wilde (BEL) | |
| 1995 |  | Koerts, JansJans Koerts (NED) | |
| 1996 | .svg.png) | Capiot, JohanJohan Capiot (BEL) | |
| 1997 | .svg.png) | Vandaele, RobbieRobbie Vandaele (BEL) | |
| 1998 | .svg.png) | Wilde, Etienne DeEtienne De Wilde (BEL) | |
| 1999 | .svg.png) | Wilde, Etienne DeEtienne De Wilde (BEL) | |
| 2000 | .svg.png) | Eeckhout, NicoNico Eeckhout (BEL) | Palmans-Ideal | 
| 2001 | .svg.png) | Omloop, GeertGeert Omloop (BEL) | Collstrop - Palmans | 
| 2002 | .svg.png) | Hulsmans, KevinKevin Hulsmans (BEL) | Mapei | 
| 2003 | .svg.png) | Omloop, GeertGeert Omloop (BEL) | Palmans-Collstrop | 
| 2004 | .svg.png) | Dewaele, BertBert Dewaele (BEL) | Landbouwkrediet - Colnago | 
| 2005 | .svg.png) | Impe, Kevin VanKevin Van Impe (BEL) | Chocolade Jacques | 
| 2006 |  | Gajek, ArturArtur Gajek (GER) | Team Wiesenhof | 
| 2007 |  | De Jongh, StevenSteven de Jongh (NLD) | Quick-Step–Innergetic | 
| 2008 |  | Pedersen, MartinMartin Pedersen (DEN) | Team GLS | 
| 2009 |  | Brown, GraemeGraeme Brown (AUS) | Rabobank | 
| 2010 |  | van Dijk, StefanStefan van Dijk (NED) | Verandas Willems | 
| 2011 | .svg.png) | Van Keirsbulck, GuillaumeGuillaume Van Keirsbulck (BEL) | Quick-Step | 
| 2012 |  | Kittel, MarcelMarcel Kittel (GER) | Argos–Shimano | 
| 2013 |  | Kittel, MarcelMarcel Kittel (GER) | Argos–Shimano | 
| 2014 | .svg.png) | Wallays, JelleJelle Wallays (BEL) | Topsport Vlaanderen–Baloise | 
| 2015 | .svg.png) | Debusschere, JensJens Debusschere (BEL) | Lotto–Soudal | 
External links
References
This article is issued from Wikipedia - version of the 9/23/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.