Oggebbio
| Oggebbio | ||
|---|---|---|
| Comune | ||
| Comune di Oggebbio | ||
| ||
![]() Oggebbio Location of Oggebbio in Italy | ||
| Coordinates: 45°59′N 8°39′E / 45.983°N 8.650°E | ||
| Country | Italy | |
| Region | Piedmont | |
| Province / Metropolitan city | Verbano-Cusio-Ossola (VB) | |
| Government | ||
| • Mayor | Gisella Polli | |
| Area | ||
| • Total | 20.2 km2 (7.8 sq mi) | |
| Population (30 September 2008[1]) | ||
| • Total | 903 | |
| • Density | 45/km2 (120/sq mi) | |
| Demonym(s) | Oggebbiesi | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 28824 | |
| Dialing code | 0323 | |
Oggebbio is a comune (municipality) in the Province of Verbano-Cusio-Ossola in the Italian region Piedmont, located about 130 kilometres (81 mi) northeast of Turin and about 11 kilometres (7 mi) northeast of Verbania.
Oggebbio borders the following municipalities: Aurano, Brezzo di Bedero, Cannero Riviera, Castelveccana, Ghiffa, Porto Valtravaglia, Premeno, Trarego Viggiona.
References
This article is issued from Wikipedia - version of the 9/19/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


