Norifumi Takamoto
| Personal information | |||
|---|---|---|---|
| Full name | Norifumi Takamoto | ||
| Date of birth | December 31, 1967 | ||
| Place of birth | Miyazaki, Japan | ||
| Height | 1.94 m (6 ft 4 1⁄2 in) | ||
| Playing position | Defender | ||
| Youth career | |||
| 1986–1989 | Fukuoka University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1990–1992 | Toshiba | ||
| 1993 | Nagoya Grampus Eight | 9 | (0) |
| 1994–1996 | Kyoto Purple Sanga | 21 | (3) |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Norifumi Takamoto (高本 詞史 Takamoto Norifumi, born December 31, 1967) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1993 | Nagoya Grampus Eight | J1 League | 9 | 0 | 0 | 0 | 1 | 0 | 10 | 0 |
| 1994 | Kyoto Purple Sanga | Football League | 8 | 1 | 0 | 0 | - | 8 | 1 | |
| 1995 | 10 | 2 | 1 | 0 | - | 11 | 2 | |||
| 1996 | J1 League | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Country | Japan | 30 | 3 | 1 | 0 | 1 | 0 | 32 | 3 | |
| Total | 30 | 3 | 1 | 0 | 1 | 0 | 32 | 3 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.