Nonso Diobi
| Nonso Diobi | |
|---|---|
| Born |
Nonso Diobi June 17, 1976 Enugu State, Nigeria |
| Nationality | Nigerian |
| Alma mater | University of Nigeria |
| Occupation | |
| Years active | 2001–present |
| Net worth | $1 million (as of 2015)[1] |
Nonso Diobi (born July 17, 1976) is a Nigerian actor and film director.[2][3] While studying Theatre Art at the University of Nigeria, he made his debut on-screen appearance in a 2001 film titled Border Line.[4] Diobi is a native of Nawfia, a town in Njikoka, Enugu State, Nigeria; and has starred in over 150 films.[5][6]
Filmography
This film-related list is incomplete; you can help by expanding it.
| Film | |||
|---|---|---|---|
| Year | Film | Role | |
| 2015 | Overseas | as Kenneth | |
| The Last 3 Digits | as Alex | ||
| 2010 | Makers of Justice | as Desmond | |
| Palace Slave | — | ||
| Too Much | as Richard | ||
| 2009 | Beyond Desire | — | |
| My Last Ambition | as Dan | ||
| Sexy Girls | — | ||
| 2008 | Chasing the Dream | — | |
| Last True Sacrifice | |||
| Life Incidence | |||
| Naked Wrestler | |||
| Offensive Relationship | as Harry | ||
| Temple of Justice | — | ||
| The Gods are Wise | |||
| The Lethal Woman | |||
| Tiger King | |||
| Tomorrow Must Wait | |||
| True Sacrifice | |||
| 2007 | Bafana Bafana | as Uche | |
| Desperate Ladies | — | ||
| Double Game | |||
| Emotional Risk | |||
| End of Evil Doers | |||
| Final Hour | |||
| Final Risk | |||
| House of Doom | |||
| Love and Likeness | |||
| My Beloved Son | |||
| Naked Kingdom | |||
| Next Door Neighbour | as Tony | ||
| Power of Justice | — | ||
| Rush Hour | |||
| Sunny My Son | |||
| The Cadet | |||
| Unhappy Moment | |||
| Wealth Aside | |||
| Will of God | |||
| World of Commotion | |||
| 2006 | Ass on Fire | — | |
| Before Ordination | |||
| Be My Val | |||
| Clash of Interest | |||
| Divided Secret | |||
| Holy Cross | |||
| In The Closet | as Quincy | ||
| Last Dance | — | ||
| Moonlight | |||
| My Girlfriend | |||
| On My Wedding Day | as Oscar | ||
| Pastor's Blood | as Nonso | ||
| Pay Day | — | ||
| Peace Talk | |||
| Royal Insult | |||
| The Lost Son | |||
| The Wolves | |||
| Under Control | |||
| War Game | |||
| 2005 | The Prince & the Princess | — | |
| Across The Bridge | |||
| Back Drop | |||
| Black Bra | |||
| Blood Battle | |||
| C.I.D | |||
| Celebration of Death | |||
| Desperate Love | |||
| Diamond Forever | |||
| Good News | |||
| Marry Me | |||
| Message | |||
| Ola... the Morning Sun | |||
| Shock | |||
| Suicide Lovers | |||
| Tears for Nancy | |||
| World of a Prince | |||
| 2004 | Police Woman | ||
| 2003 | The Richest Man | ||
| 2001 | Hatred | ||
| Love Boat | |||
| Never Comeback | |||
| Border Line | |||
Awards and nominations
| Year | Award ceremony | Prize | Result | Ref |
|---|---|---|---|---|
| 2015 | 3rd Africa Magic Viewers Choice Awards | Best Actor in a Comedy | Nominated | [7] |
| 2014 | 2014 Golden Icons Academy Movie Awards | Best Actor | Nominated | [8] |
References
- ↑ Chinwe Esther (19 September 2015). "Top 20 Richest Nollywood Actors And Their Net Worth". Constative. Retrieved 3 August 2016.
- ↑ "Nigeria: Nonso Diobi Throws Jab At Africa Magic". Daily Independent Newspaper. 5 December 2014. Retrieved 3 August 2016.
- ↑ "Nollywood actors don't care about each other – Nonso Diobi". DailyPost News. 20 April 2016. Retrieved 3 August 2016.
- ↑ Ikeh, Chrysanthus (13 December 2014). "'My mom wonders why I'm still single at 38' – Nonso Diobi". Nigerian Entertainment Today. Retrieved 3 August 2016.
- ↑ Orenuga, Adenike (14 November 2014). ""I don't want to make mistakes in marriage" – Nonso Diobi". DailyPost News. Retrieved 3 August 2016.
- ↑ Filani, Kemi (14 November 2014). "Ladies of today are nothing to write home about – Nonso Diobi speaks on his crush for Ini Edo and marital status". YNaija. Retrieved 3 August 2016.
- ↑ "Nominees Announced for 2015 AMVCAs". Africa Magic. 12 December 2014. Retrieved 3 August 2016.
- ↑ "2014 NOMINEES". Golden Icons Academy Movie Awards. Retrieved 3 August 2016.
External links
This article is issued from Wikipedia - version of the 9/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.