Nimritz
| Nimritz | ||
|---|---|---|
| ||
![]() Nimritz | ||
Location of Nimritz within Saale-Orla-Kreis district ![]() | ||
| Coordinates: 50°42′0″N 11°39′07″E / 50.70000°N 11.65194°ECoordinates: 50°42′0″N 11°39′07″E / 50.70000°N 11.65194°E | ||
| Country | Germany | |
| State | Thuringia | |
| District | Saale-Orla-Kreis | |
| Municipal assoc. | Oppurg | |
| Government | ||
| • Mayor | Peter Graetsch | |
| Area | ||
| • Total | 2.12 km2 (0.82 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 329 | |
| • Density | 160/km2 (400/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 07381 | |
| Dialling codes | 03647 | |
| Vehicle registration | SOK | |
| Website | www.vg-oppurg.de | |
Nimritz is a municipality in the district Saale-Orla-Kreis, in Thuringia, Germany.
References
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


