Neustift an der Lafnitz
| Neustift an der Lafnitz | ||
|---|---|---|
| ||
![]() Neustift an der Lafnitz Location within Austria | ||
| Coordinates: 47°22′N 16°2′E / 47.367°N 16.033°ECoordinates: 47°22′N 16°2′E / 47.367°N 16.033°E | ||
| Country | Austria | |
| State | Burgenland | |
| District | Oberwart | |
| Government | ||
| • Mayor | Johann Kremnitzer | |
| Area | ||
| • Total | 3.5 km2 (1.4 sq mi) | |
| Elevation | 410 m (1,350 ft) | |
| Population (1 January 2016)[1] | ||
| • Total | 783 | |
| • Density | 220/km2 (580/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 7423 | |
Neustift an der Lafnitz (Hungarian: Lapincsújtelek) is a town in the district of Oberwart in the Austrian state of Burgenland.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1869 | 458 | — |
| 1880 | 512 | +11.8% |
| 1890 | 606 | +18.4% |
| 1900 | 617 | +1.8% |
| 1910 | 601 | −2.6% |
| 1923 | 561 | −6.7% |
| 1934 | 615 | +9.6% |
| 1939 | 656 | +6.7% |
| 1951 | 434 | −33.8% |
| 1961 | 562 | +29.5% |
| 1971 | 475 | −15.5% |
| 1981 | 526 | +10.7% |
| 1991 | 580 | +10.3% |
| 2001 | 627 | +8.1% |
| 2011 | 751 | +19.8% |
References
- ↑ Statistik Austria - Bevölkerung zu Jahresbeginn 2002-2016 nach Gemeinden (Gebietsstand 2016-01-01) for Neustift an der Lafnitz.
This article is issued from Wikipedia - version of the 12/6/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

