Neubrunn
For Neubrunn in Thuringia, see Neubrunn, Thuringia.
| Neubrunn | ||
|---|---|---|
| ||
![]() Neubrunn | ||
Location of Neubrunn within Würzburg district ![]() | ||
| Coordinates: 49°44′N 9°40′E / 49.733°N 9.667°ECoordinates: 49°44′N 9°40′E / 49.733°N 9.667°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Unterfranken | |
| District | Würzburg | |
| Government | ||
| • Mayor | Heiko Menig (Bürgervereinigung) | |
| Area | ||
| • Total | 26.56 km2 (10.25 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 2,243 | |
| • Density | 84/km2 (220/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 97277 | |
| Dialling codes | 09307 | |
| Vehicle registration | WÜ | |
| Website | www.neubrunn.de | |
Neubrunn is a municipality in the district of Würzburg in Bavaria, Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 2/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.png)

