Naum Sekulovski
| Personal information | |||
|---|---|---|---|
| Full name | Naum Sekulovski | ||
| Date of birth | 14 May 1982 | ||
| Place of birth | Melbourne, Australia | ||
| Height | 1.81 m (5 ft 11 1⁄2 in) | ||
| Playing position | Centre Back, Left Back | ||
| Club information | |||
Current team | Whittlesea Ranges FC | ||
| Number | 5 | ||
| Youth career | |||
| Springvale City | |||
| Moorabbin City | |||
| Oakleigh Cannons | |||
| VIS | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–1999 | Oakleigh Cannons | 11 | (0) |
| 1999–2001 | Gippsland Falcons | 24 | (2) |
| 2001–2003 | Wollongong Wolves | 41 | (7) |
| 2003–2004 | Parramatta Power | 4 | (1) |
| 2004–2005 | Preston Lions | 11 | (6) |
| 2005–2011 | Perth Glory | 108 | (6) |
| 2011–2012 | Persema Malang | 22 | (1) |
| 2012–2014 | Hume City FC | 32 | (2) |
| 2014–2015 | Goulburn Valley Suns | 43 | (1) |
| 2016– | Whittlesea Ranges FC | 24 | (4) |
| National team | |||
| 2002 | Australia U-23 | 2 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 10 October 2015. | |||
Naum Sekulovski (born 14 May 1982 in Melbourne, Victoria, Australia) is an Australian football (soccer) player who plays for Whittlesea Ranges FC in the National Premier Leagues Victoria 2.
A-League career statistics
(Correct as of 21 March 2010)
| Club | Season | League | Finals | Asia | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | ||
| Perth Glory | 2005–06 | 17 | 5 | 1 | - | - | - | - | - | - | 17 | 5 | 1 |
| 2006–07 | 16 | 0 | 1 | - | - | - | - | - | - | 16 | 0 | 1 | |
| 2007–08 | 12 | 0 | 0 | - | - | - | - | - | - | 12 | 0 | 0 | |
| 2008–09 | 16 | 0 | 1 | - | - | - | - | - | - | 16 | 0 | 1 | |
| 2009–10 | 26 | 1 | 3 | 1 | 0 | 0 | - | - | - | 27 | 1 | 3 | |
| 2010–11 | 20 | 0 | 0 | - | - | - | - | - | - | 20 | 0 | 0 | |
| Total | 107 | 6 | 6 | 1 | 0 | 0 | - | - | - | 108 | 6 | 6 | |
Honours
Perth Glory FC
- Best Clubman: 2010
External links
This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.