Native Communications
Native Communications Inc. (NCI) is a public radio network in the Canadian province of Manitoba. The network provides programming by and for Canadian First Nations.
NCI-FM broadcasts 24 hours a day, 7 days a week, on more than 50 FM radio transmitters located throughout Manitoba, reaching over 70 communities. Its headquarters is located at 1507 Inkster Boulevard in Winnipeg. The company also operates CIUR-FM, a youth-oriented radio station in Winnipeg which airs distinct programming from the main network.
The newest major site (on-air May 2002) includes a transmitter (100,000 watts) located near Minnedosa, servicing the Brandon and Dauphin regions.
Rebroadcasters
The station has an extensive network of rebroadcasters throughout the province, as well as one in Ontario.
| Call sign | Frequency | City of License |
|---|---|---|
| VF2196 | 96.9 FM | Berens River [1] |
| VF2339 | 96.9 FM | Bloodvein [2] |
| CIWM-FM | 107.5 FM | Brandon/Dauphin [3][4] (moving from 91.5 FM) |
| VF2220 | 96.9 FM | Brochet [5] |
| VF2420 | 93.9 FM | Camperville [6] |
| VF2312 | 96.9 FM | Churchill [7] |
| VF2261 | 96.9 FM | Cormorant [8] |
| CICP-FM | 96.9 FM | Cranberry Portage [9] |
| VF2195 | 93.5 FM | Cross Lake [10] |
| VF2421 | 93.5 FM | Dauphin River |
| VF2262 | 96.9 FM | Duck Bay |
| VF2337 | 93.5 FM | Easterville |
| CIFR-FM | 96.9 FM | Fairford/Lake St. Martin [11] |
| CIFF-FM | 101.1 FM | Flin Flon [12] |
| VF2334 | 93.5 FM | Fox Lake [13] |
| VF2198 | 96.9 FM | Garden Hill |
| VF2333 | 95.5 FM | Gillam |
| VF2174 | 93.5 FM | Gods Lake Narrows [14] |
| VF2175 | 93.9 FM | Gods River |
| VF2263 | 96.9 FM | Grand Rapids |
| VF2336 | 93.5 FM | Griswold |
| VF2340 | 93.5 FM | Hollow Water/Manigotagan [15][16] |
| VF2422 | 93.9 FM | Ilford/War Lake |
| VF2404 | 93.5 FM | Jackhead |
| VF2106 | 96.9 FM | Lac Brochet |
| VF2335 | 93.5 FM | Lake Manitoba |
| VF2406 | 93.5 FM | Leaf Rapids |
| VF2407 | 96.9 FM | Little Grand Rapids |
| VF2382 | 101.7 FM | Long Plain |
| VF2423 | 96.9 FM | Lynn Lake |
| VF2313 | 96.9 FM | Moose Lake |
| VF2222 | 96.9 FM | Nelson House |
| CINR-FM | 92.9 FM | Norway House [17] |
| VF2314 | 96.9 FM | Oxford House |
| VF2504 | 93.3 FM | Paint Lake |
| VF2405 | 93.5 FM | Pauingassi [18] |
| CIPM-FM | 100.9 FM | Peguis |
| CKQX-FM | 96.9 FM | Pelican Rapids |
| VF2264 | 96.9 FM | Pikwitonei |
| VF2167 | 96.9 FM | Pukatawagan [19] |
| VF2108 | 96.9 FM | Red Sucker Lake |
| CIST-FM | 93.5 FM | St. Theresa Point [20] |
| CICY-FM | 105.5 FM | Selkirk/Winnipeg [21][22] |
| VF2199 | 96.9 FM | Shamattawa |
| VF2342 | 93.5 FM | Sherridon [23] |
| VF2462 | 96.3 FM | Snow Lake [24] |
| CISI-FM | 96.9 FM | South Indian Lake [25] |
| VF2265 | 96.9 FM | Split Lake |
| CISF-FM | 90.5 FM | Swan Lake |
| CISV-FM | 93.3 FM | Swan River [26] |
| VF2109 | 96.9 FM | Tadoule Lake |
| CITP-FM | 92.7 FM | The Pas |
| VF2338 | 96.9 FM | Thicket Portage |
| CINC-FM | 96.3 FM | Thompson [27] |
| VF2168 | 96.9 FM | Wabowden |
| CIWR-FM | 93.5 FM | Waterhen |
| CHYL-FM | 93.5 FM | York Landing |
References
- ↑ Decision CRTC 98-232
- ↑ Decision CRTC 2000-48
- ↑ Decision CRTC 2001-126
- ↑ Broadcasting Decision CRTC 2016-100, CINC-FM Thompson and its transmitter CIWM-FM Brandon - Licence amendment and technical changes, CRTC, March 16, 2016
- ↑ Decision CRTC 93-600
- ↑ Broadcasting Decision CRTC 2003-68
- ↑ Decision CRTC 98-146
- ↑ Decision CRTC 94-164
- ↑ Decision CRTC 99-24
- ↑ Decision CRTC 93-71
- ↑ Decision CRTC 2000-18
- ↑ Broadcasting Decision CRTC 2004-287
- ↑ Decision CRTC 2000-32
- ↑ Decision CRTC 92-713
- ↑ Decision CRTC 2000-97
- ↑ Broadcasting Decision CRTC 2002-318
- ↑ Decision CRTC 95-243
- ↑ Broadcasting Decision CRTC 2002-170
- ↑ Decision CRTC 84-741
- ↑ Decision CRTC 99-34
- ↑ Decision CRTC 97-334
- ↑ Decision CRTC 99-431
- ↑ Decision CRTC 2000-254
- ↑ Broadcasting Decision CRTC 2004-113
- ↑ Decision CRTC 99-257
- ↑ Decision CRTC 99-516
- ↑ Decision CRTC 93-631
External links
- www.ncifm.com
- Native Communications history - Canadian Communications Foundation
- Query the REC's Canadian station database for Native Communications Inc. stations