Natalie Hagglund
| Natalie Hagglund | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||
| Nationality | United States | ||||||||||||
| Born | July 1, 1992 | ||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||
| Weight | 68 kg (150 lb) | ||||||||||||
| Spike | 292 cm (115 in) | ||||||||||||
| Block | 290 cm (114 in) | ||||||||||||
| Volleyball information | |||||||||||||
| Number | 11 | ||||||||||||
| Career | |||||||||||||
| |||||||||||||
Medal record
| |||||||||||||
Natalie Hagglund (born July 1, 1992) is an American female volleyball player. With her club Voléro Zürich she competed at the 2015 FIVB Volleyball Women's Club World Championship.[1]
References
- ↑ "Team Roster – Volero Zürich". clubworldchampionships.2015.women.fivb.com. Retrieved May 7, 2015.
This article is issued from Wikipedia - version of the 7/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.