Naoto Ishikawa
| Personal information | |||
|---|---|---|---|
| Full name | Naoto Ishikawa | ||
| Date of birth | November 7, 1989 | ||
| Place of birth | Mito, Ibaraki, Japan | ||
| Height | 1.74 m (5 ft 8 1⁄2 in) | ||
| Playing position | Midfielder | ||
| Youth career | |||
| 2005–2007 | Mito HollyHock | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2009 | Mito HollyHock | 1 | (0) |
| Total | 1 | (0) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Naoto Ishikawa (石川 直人 Ishikawa Naoto, born November 7, 1989) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | Total | |||||
| 2008 | Mito HollyHock | J2 League | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Country | Japan | 1 | 0 | 0 | 0 | 1 | 0 | |
| Total | 1 | 0 | 0 | 0 | 1 | 0 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.