Murr, Baden-Württemberg
| Murr | ||
|---|---|---|
| ||
![]() Murr | ||
| Coordinates: 48°58′0″N 9°16′0″E / 48.96667°N 9.26667°ECoordinates: 48°58′0″N 9°16′0″E / 48.96667°N 9.26667°E | ||
| Country | Germany | |
| State | Baden-Württemberg | |
| Admin. region | Stuttgart | |
| District | Ludwigsburg | |
| Government | ||
| • Mayor | Manfred Hollenbach | |
| Area | ||
| • Total | 7.8 km2 (3.0 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 6,413 | |
| • Density | 820/km2 (2,100/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 71711 | |
| Dialling codes | 07144 | |
| Vehicle registration | LB | |
| Website | www.gemeinde-murr.org | |
Murr is a municipality in the district of Ludwigsburg, Baden-Württemberg, Germany. It is situated on the river Murr, 2 km upstream from its confluence with the Neckar and about 9 km northeast of Ludwigsburg.

View of the village with church, Murr, Germany

Disused railway station in Murr, Germany
References
This article is issued from Wikipedia - version of the 6/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

