Mule Watson
| Mule Watson | |||
|---|---|---|---|
![]() | |||
| Pitcher | |||
|
Born: October 15, 1896 Arizona, Louisiana | |||
|
Died: August 25, 1949 (aged 52) Shreveport, Louisiana | |||
| |||
| MLB debut | |||
| July 4, 1918, for the Philadelphia Athletics | |||
| Last MLB appearance | |||
| September 18, 1924, for the New York Giants | |||
| MLB statistics | |||
| Win–loss record | 50-53 | ||
| Earned run average | 4.03 | ||
| Strikeouts | 208 | ||
| Teams | |||
| |||
John Reaves "Mule" Watson (October 15, 1896 in Arizona, Louisiana – August 25, 1949 in Shreveport, Louisiana), was a professional baseball player who played pitcher in the Major Leagues from 1918 to 1924. He played for the Boston Braves, Philadelphia Athletics, Pittsburgh Pirates, and New York Giants.
External links
- Career statistics and player information from Baseball-Reference
This article is issued from Wikipedia - version of the 6/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)