Mudface (Redman album)
This article is about the Redman album. For the Anybody Killa album, see Mudface (Anybody Killa album).
| Mudface | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by Redman | ||||
| Released | November 13, 2015 | |||
| Recorded | 2015 | |||
| Studio | Gilla House Studios, Skunk Hollow Recordings, Showplace Studios, Tour Bus | |||
| Genre | Hip hop | |||
| Length | 34:13 | |||
| Label | Gilla House Records | |||
| Producer | B-OK, Desmond "Dez" Peterson, Illmind, Jahlil Beats, Labor Department, Mike & Keys, Marvel, Rick Rock, Rockwilder, Theory Hazit | |||
| Redman chronology | ||||
| ||||
Mudface is the eighth studio album by American rapper Redman. The album was released on November 13, 2015, by Gilla House Records.[1][2]
Track Listing
| No. | Title | Producer(s) | Length |
|---|---|---|---|
| 1. | "Dr. Trevis (Intro)" (featuring Josh Gannet) | Reggie Noble | 0:50 |
| 2. | "Wus Really Hood" | Rockwilder | 1:27 |
| 3. | "Beastin' (MCA)" | Reggie Noble | 2:32 |
| 4. | "Gettin' Inside" | Labor Department | 3:19 |
| 5. | "Muddy Island (Skit)" | Reggie Noble | 0:58 |
| 6. | "Nigga Like Me" | Mike & Keys | 2:28 |
| 7. | "Dopeman" (featuring StressMatic) | Rick Rock | 2:37 |
| 8. | "Let It Go" | Jahlil Beats | 3:18 |
| 9. | "Bars" | Theory Hazit | 3:15 |
| 10. | "High 2 Come Down" | Sebastian Arman and Boris Milanov aka B-OK | 3:28 |
| 11. | "Won't Be Fiendin (The Dez Remix)" | Desmond "Dez" Peterson | 3:44 |
| 12. | "Undeniable" (featuring Runt Dog & Ready Roc) | Illmind | 3:16 |
| 13. | "Go Hard" | Marvel | 3:01 |
Personnel
- Engineer - Reggie Noble
- Mixing Engineer - Josh Gannet
- Mastering Engineer - Josh Gannet
- Recording Studio - Gilla House Studios
- Mixing Studios - Gilla House Studios, Skunk Hollow Recordings, Tour Bus
- Mastering Studios - Gilla House Studios, Skunk Hollow Recordings, Showplace Studios
- Album Artwork - Dom Dirtee
- Executive Producer - Reggie Noble
- Management - James Ellis
- A&R - Reggie Noble and Tariq Zaid
- Sample Clearance - DMG Music Clearances
Charts
| Chart (2015) | Peak position |
|---|---|
| US Billboard 200[3] | 147 |
| US Top R&B/Hip-Hop Albums (Billboard)[4] | 13 |
References
- ↑ "Mudface by Redman on iTunes". Itunes.apple.com. 2015-11-13. Retrieved 2015-12-03.
- ↑ Hernandez, Victoria (2015-11-13). "Redman "Mudface" Release Date, Cover Art, Tracklist & Album Stream". HipHopDX. Retrieved 2015-12-03.
- ↑ "Redman – Chart history" Billboard 200 for Redman. Retrieved December 3, 2015.
- ↑ "Redman – Chart history" Billboard Top R&B/Hip-Hop Albums for Redman. Retrieved December 3, 2015.
This article is issued from Wikipedia - version of the 9/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
