Moosonee Water Aerodrome
| Moosonee Water Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: none – TC LID: CNB7 | |||||||||||
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Bushland Airways | ||||||||||
| Location | Moosonee, Ontario | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 0 ft / 0 m | ||||||||||
| Coordinates | 51°15′50″N 080°38′55″W / 51.26389°N 80.64861°WCoordinates: 51°15′50″N 080°38′55″W / 51.26389°N 80.64861°W | ||||||||||
| Map | |||||||||||
![]() CNB7 Location in Ontario | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Water Aerodrome Supplement[1] | |||||||||||
Moosonee Water Aerodrome, (TC LID: CNB7), is located adjacent to Moosonee, Ontario, Canada.
See also
References
- ↑ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 7 March 2013 to 0901Z 3 April 2014
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
